-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Catalog Course Search Results
Page
Back |
New Catalog Search
Search by alphabetical listing
31 courses were found matching your search New / changed courses are highlighted in yellow.
| Department | Crs # | Abbreviated Title | Credits | Details |
|---|---|---|---|---|
| Electronics Technology | 111 | ELECTRONIC FUNDAMENTALS | 5 | ET 111 details |
| Electronics Technology | 112 | ELECTRONICS FUNDAMENT II | 5 | ET 112 details |
| Electronics Technology | 113 | ACTIVE ELECTRONIC CIRCU | 5 | ET 113 details |
| Electronics Technology | 117 | AC/DC ET FUNDAMENTALS | 5 | ET 117 details |
| Electronics Technology | 121 | A+ CORE PREPARATION | 5 | ET 121 details |
| Electronics Technology | 122 | A+ OS Technologies Prep | 5 | ET 122 details |
| Electronics Technology | 135 | INTRO SEMICONDUCT DEVICE | 5 | ET 135 details |
| Electronics Technology | 136 | ADV SEMICONDUCT DEVICES | 5 | ET 136 details |
| Electronics Technology | 137 | CAD FOR ELECTRONICS | 5 | ET 137 details |
| Electronics Technology | 141 | ALGEBRA FOR ELECTRONCS | 5 | ET 141 details |
| Electronics Technology | 142 | TRIG FOR ELECTRONICS | 5 | ET 142 details |
| Electronics Technology | 143 | CALCULUS FOR ELECTRONICS | 5 | ET 143 details |
| Electronics Technology | 145 | ADV MATH FOR ELECTRONICS | 5 | ET 145 details |
| Electronics Technology | 199 | ELECTRONIC TECH CO-OP ED | 15 (variable) | ET 199 details |
| Electronics Technology | 212 | NETWORK ANALYSIS | 3 | ET 212 details |
| Electronics Technology | 222 | INTRO TO MICROPROCESSORS | 4 | ET 222 details |
| Electronics Technology | 223 | DESIGN WITH MICROPROCSRS | 4 | ET 223 details |
| Electronics Technology | 224 | MICROPROCESS INTERFACING | 4 | ET 224 details |
| Electronics Technology | 244 | CALCULUS/ELECTRONICS II | 5 | ET 244 details |
| Electronics Technology | 260 | TECHNICIAN LICENSE PREP | 3 | ET 260 details |
| Electronics Technology | 261 | ASSOCIATE CET REVIEW | 3 | ET 261 details |
| Electronics Technology | 262 | JOURNEYMAN CET REVIEW | 3 | ET 262 details |
| Electronics Technology | 263 | INDUST ELECT & SYS COMPS | 5 | ET 263 details |
| Electronics Technology | 264 | INDUST MEAS & MONITORING | 5 | ET 264 details |
| Electronics Technology | 265 | PROCESS CONTROL SYSTEMS | 5 | ET 265 details |
| Electronics Technology | 267 | ANALYSIS/OP-AMP CIRCUITS | 5 | ET 267 details |
| Electronics Technology | 268 | LINEAR CIRC/MICROPR SYS | 5 | ET 268 details |
| Electronics Technology | 269 | DESIGN /LINEAR CIRCUITS | 5 | ET 269 details |
| Electronics Technology | 281 | DIGITAL CIRCUITS/MICORPR | 5 | ET 281 details |
| Electronics Technology | 283 | MICROPROC SUP CIRCUITS | 5 | ET 283 details |
| Electronics Technology | 285 | COMPUTER INTERFACING | 5 | ET 285 details |
