-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Catalog Course Search Results
Page
Back |
New Catalog Search
Search by alphabetical listing
30 courses were found matching your search New / changed courses are highlighted in yellow.
| Department | Crs # | Abbreviated Title | Credits | Details |
|---|---|---|---|---|
| Office Admin And Accounting Technologies | 101 | COMPUTER BASICS | 1 | OFTEC 101 details |
| Office Admin And Accounting Technologies | 103 | KEYBOARDING-BEGINNING | 5 | OFTEC 103 details |
| Office Admin And Accounting Technologies | 105 | KEYBOARDING SKILLBUILD | 2 | OFTEC 105 details |
| Office Admin And Accounting Technologies | 110 | INTRO OFFICE TECH: D | 5 | OFTEC 110 details |
| Office Admin And Accounting Technologies | 115 | BUSINESS ENGLISH I | 5 | OFTEC 115 details |
| Office Admin And Accounting Technologies | 116 | BUSINESS ENGLISH II | 5 | OFTEC 116 details |
| Office Admin And Accounting Technologies | 118 | INTRO RECORDS MANAGEMENT | 4 | OFTEC 118 details |
| Office Admin And Accounting Technologies | 122 | MS WORD CORE LEVEL | 3 | OFTEC 122 details |
| Office Admin And Accounting Technologies | 124 | DOCUMENT PRODUCTION | 5 | OFTEC 124 details |
| Office Admin And Accounting Technologies | 126 | MS WORD EXPERT LEVEL | 3 | OFTEC 126 details |
| Office Admin And Accounting Technologies | 132 | MS POWERPOINT | 2 | OFTEC 132 details |
| Office Admin And Accounting Technologies | 134 | MS EXCEL AND ACCESS | 5 | OFTEC 134 details |
| Office Admin And Accounting Technologies | 136 | PHOTOSHOP BASICS | 3 | OFTEC 136 details |
| Office Admin And Accounting Technologies | 139 | AUTOMATED OFFICE PROJECT | 1 | OFTEC 139 details |
| Office Admin And Accounting Technologies | 140 | ELECTRONIC CALCULATOR | 2 | OFTEC 140 details |
| Office Admin And Accounting Technologies | 142 | PAYROLL PROCEDURES | 3 | OFTEC 142 details |
| Office Admin And Accounting Technologies | 145 | PRACTICAL ACCOUNTING I | 5 | OFTEC 145 details |
| Office Admin And Accounting Technologies | 146 | PRACTICAL ACCOUNTING II | 5 | OFTEC 146 details |
| Office Admin And Accounting Technologies | 147 | PRACTICAL ACOUNTING III | 5 | OFTEC 147 details |
| Office Admin And Accounting Technologies | 162 | MS OFFICE BASICS | 3 | OFTEC 162 details |
| Office Admin And Accounting Technologies | 164 | MS OFFICE CERT PREP | 7 (variable) | OFTEC 164 details |
| Office Admin And Accounting Technologies | 166 | MS PUBLISHER BASICS | 3 | OFTEC 166 details |
| Office Admin And Accounting Technologies | 199 | COOP EDUCATION EXPERIENC | 15 (variable) | OFTEC 199 details |
| Office Admin And Accounting Technologies | 204 | DESKTOP PUBLISHING | 5 | OFTEC 204 details |
| Office Admin And Accounting Technologies | 210 | ELECTRONIC COMMUNICATION | 3 | OFTEC 210 details |
| Office Admin And Accounting Technologies | 215 | BUSINESS COMMUNICATNS: D | 5 | OFTEC 215 details |
| Office Admin And Accounting Technologies | 232 | MS OFFICE INTEGRATED PR | 3 | OFTEC 232 details |
| Office Admin And Accounting Technologies | 242 | MICRO ACCOUNTING I | 3 | OFTEC 242 details |
| Office Admin And Accounting Technologies | 244 | MICRO ACCOUNTING II | 3 | OFTEC 244 details |
| Office Admin And Accounting Technologies | 280 | FINAL PROJECT | 1 | OFTEC 280 details |
