2011 Team Stats for SVC (ALL)

Wins= 12 Losses= 13

Batting Report

Player # G UP AB R H 1B 2B 3B HR TB RBI BB TBB Avg Slg Obp. Trend 3Avg. Cont% OBS SO SOL SOS HP DP H Sacb Sacf LO FO GO H2L H2C H2R HS
Jeff Calhoon 9 22 90 75 15 27 19 7 1 0 36 13 11 11 .360 .480 .449 .027 .429 0.87 .929 10 3 7 2 1 1 1 1 15 17 4 23 5 2
Ryan Moore 8 24 105 89 16 27 26 1 0 0 28 11 10 10 .303 .315 .388 .031 .444 0.85 .703 13 3 10 3 0 2 1 2 18 21 5 34 8 6
Quinn Naughtin 17 25 94 77 13 22 13 6 1 2 36 20 12 12 .286 .468 .404 .015 .333 0.83 .872 13 3 10 4 0 0 1 4 16 17 3 24 8 1
Jered Stoffal 3 23 81 71 12 20 16 3 0 1 26 10 8 8 .282 .366 .370 .002 .273 0.86 .737 10 3 7 2 0 0 0 3 11 24 5 21 10 4
Cody Hastings 10 25 84 73 15 20 15 4 1 0 26 6 9 9 .274 .356 .361 .003 .250 0.93 .718 5 3 2 1 1 1 0 8 16 18 6 29 6 1
Tyler Dunnington 4 22 78 70 12 19 17 2 0 0 21 11 3 3 .271 .300 .325 0 0 0.73 .625 19 6 13 3 0 1 1 2 10 14 9 12 4 0
Jon Poch 7 21 71 64 9 17 13 3 1 0 22 9 5 5 .266 .344 .329 .011 .250 0.77 .672 15 3 12 1 0 1 0 1 19 9 9 12 2 2
Ian Capron 1 18 73 62 14 16 8 5 1 2 29 12 7 7 .258 .468 .361 .004 .200 0.94 .829 4 1 3 3 3 1 0 5 12 18 7 17 4 2
Beau Balmer 25 16 56 45 9 11 10 1 0 0 12 4 9 9 .244 .267 .382 0 .143 0.84 .648 7 2 5 1 0 1 0 4 7 12 6 13 6 0
Trevor Swartz 18 10 35 29 6 6 4 1 0 1 10 6 5 5 .207 .345 .324 -1 0 0.72 .668 8 0 8 0 0 1 0 4 2 8 1 12 5 0
Elijah Firestone 24 22 75 66 8 13 9 4 0 0 17 9 6 6 .197 .258 .280 0 .125 0.88 .538 8 2 6 2 0 0 1 6 17 16 7 19 6 0
Brenden Campbell 2 14 32 26 2 4 4 0 0 0 4 2 3 3 .154 .154 .267 0 0 0.88 .421 3 1 2 1 1 2 0 3 3 12 4 7 2 0
Matt Spears 32 8 9 7 3 0 0 0 0 0 0 0 2 2 0 0 .222 0 0 0.29 .222 5 2 3 0 0 0 0 0 0 2 0 1 0 0
Jim Reed 35 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis Engel 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Barnet 21 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Osborn 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 0 1 .333 0 0 0 1 0 0 0 0 1 1 0 2 0 0
Matt Munson 34 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Odell 13 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Sovich 11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spencer Backstrom 15 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Blacken 33 6 10 6 3 0 0 0 0 0 0 0 2 2 0 0 .400 0 0 0.83 .400 1 1 0 2 0 0 0 0 4 2 0 2 0 0
Dayton Huizinga 27 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy O'Neill 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________
Total for Team 25 896 762 137 202 154 37 5 6 267 113 92 92 .265 .350 .362 0 0 .84 .712 121 33 88 26 6 11 5 43 151 191 66 228 66 18

TEAM: Pitching Report

Player # G IP ERA W L S #BAT RS ER HITS BB SO SOL SOS HP HR Bk IW SACF SACB WP AVG HR% WIN% GP WHIP CG GS B St Shut TP K/G W/G P/G S/B ND
Matt Munson 34 7 49.00 4.59 3 4 0 224 29 25 54 16 28 6 22 11 0 0 0 2 7 1 .287 0 .429 7 1.43 3 7 170 312 0 482 5.14 2.94 88.53 1.84 0
Davis Engel 6 6 39.33 2.29 3 2 0 170 17 10 40 10 26 5 21 4 0 2 0 1 3 1 .263 0 .600 6 1.27 2 6 119 193 0 312 5.95 2.29 71.39 1.62 0
Dan Barnet 21 7 37.67 4.78 3 4 0 178 32 20 37 21 29 10 19 4 1 1 0 2 1 1 .247 .007 .429 7 1.54 0 7 133 217 0 350 6.93 5.02 83.63 1.63 0
Jim Reed 35 13 24.67 2.92 2 1 3 105 10 8 21 10 33 10 23 2 0 0 0 1 3 3 .236 0 .667 13 1.26 0 0 97 159 0 256 12.04 3.65 93.41 1.64 0
Danny Odell 13 9 23.33 1.16 1 0 1 110 11 3 21 15 28 14 14 3 0 0 0 0 1 0 .231 0 1 9 1.54 0 2 106 163 0 269 10.80 5.79 103.76 1.54 0
Jordan Sovich 11 4 12.33 13.14 0 2 0 71 22 18 27 7 10 7 3 2 1 1 0 1 0 3 .443 .016 0 4 2.76 0 2 48 77 0 125 7.30 5.11 91.22 1.60 0
Spencer Backstrom 15 3 7.33 3.68 0 0 0 35 4 3 8 4 3 2 1 1 2 0 0 0 2 0 .286 .071 0 3 1.64 0 0 42 49 0 91 3.68 4.91 111.68 1.17 0
Dayton Huizinga 27 2 4.00 4.50 0 0 1 19 4 2 4 3 4 3 1 0 1 1 0 1 0 0 .267 .067 0 2 1.75 0 0 0 0 0 0 9.00 6.75 0.00 0.00 0
Troy O'Neill 14 1 0.33 54.00 0 0 0 3 2 2 2 0 1 0 1 0 0 0 0 0 0 0 .667 0 0 1 6.00 0 1 0 0 0 0 27.00 0.00 0.00 0.00 1
_________________
Total for Team 25 198.00 4.14 12 13 5 915 131 91 214 86 162 57 105 27 5 5 0 8 17 9 .275 .006 .480 52 1.52 5 25 715 1170 0 1885 7.36 3.91 85.68 1.64 1

< Back

Created using TurboStats ProSeries