2008 Team Stats for Skagit Valley College (ALL)
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | HRfrq | Cont% | OBS | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | WIN% | GP | G | SOL | SOS | HP | RATIO | CG | GS | Shut | Sacb | W/G | TA | Sacf | SO | SOS | ND | SO | LO | FO | GO | FC | TB | HS |
| Tanner Leighton | 8 | 74 | 91 | 16 | 20 | 27 | 21 | 6 | 0 | 0 | 9 | 16 | 365 | 446 | 478 | 43 | 533 | 478 | 0.00 | 865 | 924 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 24 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 1.10 | 0 | 10 | 0 | 0 | 0 | 1 | 19 | 12 | 4 | 33 | 3 |
| Jordan Head | 4 | 17 | 25 | 6 | 7 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | 353 | 353 | 560 | 20 | 500 | 600 | 0.00 | 588 | 913 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12 | 0 | 7 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1.15 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 |
| Aaron Headrick | 7 | 131 | 160 | 17 | 35 | 46 | 34 | 10 | 1 | 1 | 25 | 17 | 351 | 466 | 445 | 2 | 462 | 503 | 131.00 | 893 | 911 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 40 | 5 | 9 | 6 | 0.00 | 0 | 0 | 0 | 5 | 0.00 | 0.97 | 1 | 14 | 0 | 0 | 0 | 2 | 30 | 29 | 4 | 61 | 1 |
| Trent Henderson | 24 | 140 | 159 | 9 | 23 | 48 | 35 | 12 | 1 | 0 | 22 | 9 | 343 | 443 | 411 | 32 | 600 | 449 | 0.00 | 857 | 854 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 40 | 9 | 11 | 8 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.81 | 1 | 20 | 0 | 0 | 0 | 2 | 34 | 19 | 8 | 62 | 9 |
| Kyle Pease | 3 | 111 | 132 | 17 | 24 | 34 | 24 | 7 | 2 | 1 | 20 | 17 | 306 | 432 | 397 | 7 | 385 | 427 | 111.00 | 856 | 829 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 37 | 8 | 8 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.91 | 2 | 16 | 0 | 0 | 0 | 2 | 26 | 24 | 4 | 48 | 3 |
| Ben Harty | 17 | 105 | 134 | 18 | 28 | 32 | 19 | 4 | 0 | 9 | 36 | 19 | 305 | 600 | 448 | 5 | 222 | 478 | 11.67 | 705 | 1048 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 34 | 8 | 23 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 1 | 31 | 0 | 0 | 0 | 3 | 17 | 16 | 2 | 63 | 1 |
| Kyle Boe | 9 | 127 | 155 | 19 | 29 | 38 | 26 | 9 | 1 | 2 | 23 | 19 | 299 | 433 | 403 | 21 | 429 | 429 | 63.50 | 882 | 836 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 38 | 5 | 10 | 5 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.87 | 3 | 15 | 0 | 0 | 0 | 1 | 30 | 28 | 9 | 55 | 10 |
| Eddie Sobczak | 30 | 111 | 139 | 17 | 20 | 32 | 20 | 7 | 1 | 4 | 19 | 17 | 288 | 477 | 417 | 8 | 300 | 439 | 27.75 | 829 | 895 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 35 | 6 | 13 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1.01 | 2 | 19 | 0 | 0 | 0 | 3 | 27 | 26 | 2 | 53 | 1 |
| Kyle Humphrey | 25 | 141 | 170 | 21 | 31 | 39 | 23 | 13 | 0 | 3 | 32 | 21 | 277 | 433 | 379 | 25 | 500 | 391 | 47.00 | 823 | 811 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 40 | 7 | 18 | 4 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.83 | 3 | 25 | 0 | 0 | 0 | 1 | 46 | 23 | 7 | 61 | 3 |
| Alex Barbee | 13 | 93 | 119 | 16 | 20 | 25 | 22 | 3 | 0 | 0 | 13 | 16 | 269 | 301 | 397 | -17 | 111 | 422 | 0.00 | 753 | 698 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 30 | 9 | 14 | 5 | 0.00 | 0 | 0 | 0 | 3 | 0.00 | 0.99 | 2 | 23 | 0 | 0 | 0 | 2 | 21 | 18 | 2 | 28 | 1 |
| Mike Chiarelli | 15 | 101 | 130 | 18 | 23 | 25 | 16 | 6 | 0 | 3 | 21 | 18 | 248 | 396 | 383 | 17 | 400 | 398 | 33.67 | 752 | 779 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 37 | 12 | 13 | 6 | 0.00 | 0 | 0 | 0 | 2 | 0.00 | 0.81 | 3 | 25 | 0 | 0 | 0 | 1 | 28 | 17 | 2 | 40 | 3 |
| Jon Wahl | 11 | 9 | 11 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 222 | 556 | 364 | -28 | 333 | 364 | 9.00 | 444 | 919 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 7 | 2 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| Joe Benish | 12 | 10 | 20 | 8 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 200 | 600 | 600 | 33 | 200 | 650 | 10.00 | 600 | 1200 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 | 2 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 |
| Grady Small | 1 | 42 | 54 | 7 | 10 | 8 | 4 | 4 | 0 | 0 | 6 | 7 | 190 | 286 | 358 | 0 | 125 | 396 | 0.00 | 738 | 644 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 20 | 9 | 2 | 4 | 0.00 | 0 | 0 | 0 | 1 | 0.00 | 0.69 | 0 | 11 | 0 | 0 | 0 | 1 | 7 | 12 | 0 | 12 | 0 |
| Jordan Northrup | 19 | 8 | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 125 | 125 | 364 | -375 | 0 | 364 | 0.00 | 625 | 489 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 3 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.57 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Brent Botkin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 14.67 | 76 | 12 | 10 | 1 | 8 | 3 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 344 | 6.14 | 1000 | 6 | 6 | 0 | 0 | 0 | 2.05 | 0 | 1 | 0 | 0 | 4.91 | 0.00 | 0 | 0 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ McLeod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 19.67 | 87 | 8 | 2 | 0 | 12 | 11 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 97 | 0.92 | 500 | 10 | 10 | 0 | 0 | 0 | 0.97 | 0 | 1 | 0 | 0 | 5.49 | 0.00 | 0 | 0 | 18 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Ferguson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 27.00 | 125 | 22 | 14 | 1 | 9 | 3 | 34 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 309 | 4.67 | 667 | 13 | 13 | 0 | 0 | 0 | 1.59 | 0 | 3 | 0 | 0 | 3.00 | 0.00 | 0 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Ludtke | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12.67 | 60 | 11 | 9 | 3 | 8 | 4 | 13 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 271 | 6.39 | 1000 | 4 | 4 | 0 | 0 | 0 | 1.66 | 0 | 3 | 0 | 0 | 5.68 | 0.00 | 0 | 0 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Poggemeyer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 53.33 | 275 | 32 | 21 | 0 | 26 | 23 | 62 | 3 | 0 | 4 | 0 | 3 | 4 | 7 | 2 | 0 | 256 | 3.54 | 778 | 12 | 12 | 0 | 0 | 0 | 1.65 | 5 | 10 | 2 | 0 | 4.39 | 0.00 | 0 | 0 | 31 | 2 | 54 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Martin | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3.67 | 18 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 267 | 4.91 | 0 | 2 | 2 | 0 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0 | 2.45 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Koopmans | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 21.00 | 82 | 4 | 1 | 1 | 8 | 15 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 181 | 0.43 | 500 | 12 | 12 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 3.43 | 0.00 | 0 | 0 | 20 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Gert | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 24.67 | 120 | 18 | 12 | 1 | 11 | 4 | 23 | 2 | 0 | 0 | 4 | 12 | 1 | 2 | 2 | 1 | 247 | 4.38 | 500 | 12 | 12 | 0 | 0 | 0 | 1.38 | 0 | 1 | 0 | 0 | 4.01 | 0.00 | 0 | 0 | 23 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Knuth | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 9.67 | 47 | 14 | 12 | 0 | 7 | 3 | 13 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 351 | 11.17 | 0 | 4 | 4 | 0 | 0 | 0 | 2.07 | 0 | 2 | 0 | 0 | 6.52 | 0.00 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Krepela | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 10.00 | 40 | 4 | 3 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 129 | 2.70 | 1000 | 4 | 4 | 0 | 0 | 0 | 1.20 | 0 | 2 | 0 | 0 | 7.20 | 0.00 | 0 | 0 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Nading | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 42.67 | 210 | 37 | 25 | 0 | 27 | 9 | 49 | 1 | 0 | 2 | 2 | 9 | 2 | 2 | 3 | 0 | 288 | 5.27 | 400 | 9 | 9 | 0 | 0 | 0 | 1.78 | 1 | 8 | 0 | 0 | 5.70 | 0.00 | 0 | 0 | 28 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Crawford | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Wells | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 11.33 | 52 | 6 | 4 | 0 | 5 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 267 | 3.18 | 1000 | 6 | 6 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 3.97 | 0.00 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Short | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 333 | 0.00 | 500 | 333 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Line | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 56.33 | 238 | 23 | 19 | 0 | 23 | 8 | 44 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | 210 | 3.04 | 875 | 10 | 11 | 0 | 0 | 0 | 1.19 | 1 | 9 | 0 | 0 | 3.67 | 0.00 | 0 | 0 | 30 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dean | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 1222 | 1513 | 192 | 278 | 365 | 252 | 82 | 6 | 25 | 236 | 193 | 299 | 437 | 415 | 0 | 0 | 443 | 48.88 | 813 | 852 | 306.67 | 1430 | 193 | 134 | 7 | 153 | 89 | 300 | 13 | 0 | 9 | 13 | 46 | 16 | 26 | 12 | 6 | 248 | 3.93 | 684 | 104 | 40 | 86 | 143 | 64 | 1.48 | 7 | 40 | 2 | 16 | 4.49 | .93 | 18 | 229 | 199 | 9 | 288 | 19 | 289 | 236 | 45 | 534 | 37 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [HRfrq]-HR's per Atbat [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [Sacb]-Sac Bunt [W/G]-Walks/Game [TA]-Total Average [Sacf]-Sac Fly [SO]-Total Strike Outs [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak