2010 Team Stats for Skagit Valley Cardinals (ALL)

Wins= 15 Losses= 4

Batting Report

Player # AB UP BB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% DP H TB SOS SO TBB FO GO HS
Jeff Calhoon 9 16 18 2 0 3 0 7 1 0 0 2 0 0 500 563 556 8 500 136 0 0 0 0 9 1 1 2 3 1 1
Austin Potter 10 61 70 9 0 10 5 22 2 0 0 12 0 0 393 426 471 24 727 73 0 0 0 0 26 3 8 9 9 13 3
Andy Chriscaden 24 74 83 4 3 17 1 18 7 2 2 16 0 2 392 622 422 29 455 11 0 1 0 0 46 10 11 4 14 12 3
Ian Capron 34 58 67 5 2 7 1 15 5 1 0 12 2 0 362 483 400 21 375 10 1 1 500 0 28 3 4 5 18 15 1
Elijah Firestone 19 56 62 1 3 9 0 12 5 0 0 11 0 2 304 393 323 17 222 15 0 0 0 0 22 2 2 1 18 13 1
Ryan Moore 8 51 65 10 0 14 1 15 0 0 0 4 2 2 294 294 429 15 182 -31 12 0 1000 1 15 2 3 10 14 7 1
Joe Benish 12 32 36 2 0 3 0 7 1 0 1 3 1 1 281 406 343 9 0 -9 1 0 1000 0 13 10 10 2 8 3 0
Travis Shreve 5 62 72 4 0 17 4 11 5 1 0 5 1 5 274 387 366 17 300 16 12 2 857 0 24 0 4 4 27 10 1
Matt Blankenship 18 27 31 4 0 1 3 7 0 0 0 3 0 0 259 259 355 7 111 -74 0 0 0 1 7 5 8 4 5 5 0
Quinn Naughtin 17 20 23 1 1 3 2 3 1 1 0 6 0 1 250 400 304 5 143 -107 1 0 1000 0 8 2 4 1 5 5 0
Sam Richter 4 55 69 9 2 14 0 8 5 0 0 9 1 2 236 327 353 13 0 0 0 1 0 2 18 2 2 9 21 11 0
Tyler Knight 11 28 31 1 0 4 1 5 1 0 0 1 0 2 214 250 290 6 250 -8 6 1 857 0 7 6 7 1 3 5 0
Troy O'Neill 40 10 12 1 1 2 1 2 0 0 0 1 0 0 200 200 250 2 200 -50 0 0 0 0 2 4 5 1 2 1 0
Mike Chiarelli 15 47 59 7 1 12 1 6 2 0 1 5 1 3 191 298 328 9 125 -23 1 0 1000 3 14 7 8 7 13 12 0
Cody Hastings 2 22 28 5 0 4 1 4 0 0 0 4 0 1 182 182 357 4 286 64 0 1 0 0 4 5 6 5 8 1 2
Jake Robinett 3 11 13 1 0 0 1 2 0 0 0 0 1 0 182 182 250 2 250 -40 1 0 1000 0 2 1 2 1 2 4 0
Josh Richardson 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Creighton Alford 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Andreini 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JD Awald 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Babcock 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Ballou 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dayton Huizenga 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Lee 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Murray 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Neil 7 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Danny O'Dell 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Reed 35 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Casey Robinett 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 640 750 67 13 120 23 144 35 5 4 94 9 21 294 383 372 188 0 0 35 7 833 7 245 63 86 67 171 118 13

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR SACF SACB HP WP W L S AVG ERA WIN% GP WHIP CG GS Shut K/G SOS ND SO
Austin Potter 10 7.33 36 2 1 0 3 0 8 0 0 2 1 0 1 0 0 267 1.23 1000 2 1.50 0 0 0 4.91 4 0 4
Josh Richardson 20 4.67 22 4 3 0 1 0 6 0 0 0 1 0 1 0 0 300 5.79 1000 4 1.50 0 0 0 5.79 3 0 3
Sam Richter 4 10.00 50 9 4 1 5 1 9 0 0 0 1 0 0 1 2 205 3.60 0 4 1.40 0 1 0 3.60 3 0 4
Creighton Alford 31 25.33 106 7 6 0 12 3 20 0 1 2 5 1 3 0 0 233 2.13 1000 5 1.26 1 4 1 3.55 7 1 10
Brandon Andreini 1 41.33 161 14 11 1 15 6 34 2 1 2 6 0 5 1 0 248 2.40 833 6 1.19 2 6 0 5.23 18 0 24
JD Awald 38 4.67 31 9 7 1 7 2 7 0 0 0 3 1 0 1 0 333 13.50 0 2 3.00 0 2 0 7.71 2 1 4
Bryan Ballou 29 8.33 38 6 4 0 4 3 7 0 0 0 1 0 0 0 0 212 4.32 0 3 1.32 0 0 0 5.40 2 0 5
Alexander Lee 27 28.00 118 11 6 0 13 10 15 0 1 1 6 1 2 1 0 155 1.93 667 5 1.00 1 5 0 5.46 7 2 17
Danny O'Dell 14 13.00 64 10 6 0 6 4 14 1 0 0 1 0 2 0 0 246 4.15 1000 5 1.54 1 1 0 9.00 9 0 13
Jim Reed 35 18.67 71 3 2 0 3 4 15 0 0 0 2 1 1 0 5 227 0.96 1000 8 0.96 0 0 0 7.23 11 0 15
________________
Total for Team 161.33 697 75 50 3 69 33 135 3 3 7 27 4 15 4 7 228 2.79 789 44 1.26 5 19 1 5.52 66 4 99

Back to main page

Created using TurboStats ProSeries