2009 Team Stats for Skagit Valley College (ALL)

Wins= 32 Losses= 9

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. IP #BAT RS ER Bk BB SOL HITS HR SACF SACB HP WP W L S AVG ERA WIN% GP SOL SOS HP SB WHIP CG GS Shut DP H Sacb K/G Sacf SO CS SB% SOS ND SO FO GO TB HS
Brady Locker 2 131 149 14 27 46 37 3 2 4 24 14 351 496 426 -11 462 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 2 20 3 6 0.00 0 0 0 2 1 0.00 0 22 3 667 0 0 0 30 17 65 0
Andy Chriscaden 24 140 156 6 28 47 29 10 2 6 32 6 336 564 385 -52 143 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 6 25 7 2 0.00 0 0 0 1 0 0.00 3 31 0 1000 0 0 0 36 13 79 0
Austin Potter 20 125 139 5 20 40 21 17 0 2 28 5 320 504 367 -11 214 10.00 41 3 3 0 1 2 8 0 0 1 0 0 1 0 0 205 2.70 1000 5 7 10 6 2 0.90 0 0 0 3 0 7.20 3 17 1 667 6 0 8 27 28 63 0
Tanner Leighton 3 157 187 21 38 49 37 10 1 1 18 21 312 408 398 -19 83 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 1 15 2 27 0.00 0 0 0 0 6 0.00 1 16 2 931 0 0 0 35 44 64 0
Jacob Acey 33 34 45 6 9 10 4 4 1 1 11 6 294 559 467 -51 143 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 2 6 5 0 0.00 0 0 0 1 0 0.00 0 8 0 0 0 0 0 6 3 19 0
Matt Blankenship 34 28 40 10 5 8 8 0 0 0 3 10 286 286 487 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 4 10 1 2 0.00 0 0 0 0 1 0.00 0 14 1 667 0 0 0 3 3 8 0
Grady Small 1 114 137 11 24 32 25 4 1 2 17 11 281 386 368 -36 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 14 9 6 3 0.00 0 0 0 2 4 0.00 2 23 1 750 0 0 0 31 16 44 0
Aaron Headrick 7 131 162 21 28 36 29 5 0 2 24 21 275 359 391 3 273 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 3 13 6 3 0.00 0 0 0 0 1 0.00 3 16 0 1000 0 0 0 37 23 47 3
Sam Richter 9 73 92 8 15 20 16 3 0 1 11 8 274 356 407 17 333 25.67 116 12 7 0 17 8 26 0 0 0 4 3 1 1 2 274 2.45 500 8 3 6 9 2 1.68 0 0 0 1 1 6.66 1 9 0 1000 11 0 19 19 15 26 1
Travis Shreve 25 137 164 13 24 37 30 5 1 1 16 13 270 343 358 -34 167 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 4 7 7 23 0.00 0 0 0 1 5 0.00 2 11 0 1000 0 0 0 43 30 47 0
Will George 5 56 71 6 8 11 7 2 1 1 7 6 196 321 309 8 300 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 6 17 4 1 0.00 0 0 0 0 3 0.00 2 23 0 1000 0 0 0 17 3 18 1
Beau Balmer 36 43 62 14 10 8 7 1 0 0 12 14 186 209 397 -19 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 5 3 1 2 0.00 0 0 0 1 4 0.00 0 8 0 1000 0 0 0 7 12 9 0
Braden Tullis 10 17 27 6 3 3 3 0 0 0 3 6 176 176 423 34 0 75.00 312 21 13 0 26 14 55 0 0 3 6 6 9 2 0 199 1.56 818 12 1 5 2 1 1.08 5 12 3 0 1 7.08 1 6 1 500 45 1 59 4 2 3 1
Joe Benish 12 64 86 14 15 10 3 5 0 2 7 14 156 328 360 6 200 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 1 22 7 0 0.00 0 0 0 0 0 0.00 1 23 0 0 0 0 0 22 6 21 1
Alex Besaw 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50.67 241 34 23 1 32 13 54 0 2 5 7 1 5 1 0 277 4.09 833 10 0 0 0 0 1.70 1 9 0 0 0 8.70 0 0 0 0 36 1 49 0 0 0 0
Forrest Crawford 39 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 1 0 0 0 0.00 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 1 0 0
Brett Ferguson 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.67 77 4 1 0 14 4 15 0 0 3 2 4 0 1 4 268 0.54 0 12 0 0 0 0 1.74 0 0 0 0 0 9.72 0 0 0 0 14 0 18 0 0 0 0
Jordan Head 4 4 8 3 1 0 0 0 0 0 0 3 0 0 500 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 3 1 0 0.00 0 0 0 0 0 0.00 0 3 0 0 0 0 0 0 1 0 0
Mame Kataoka 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Kody Koopmans 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.67 50 3 2 0 7 3 5 0 0 0 2 1 1 1 1 122 1.54 500 7 0 0 0 0 1.03 0 0 0 0 0 10.03 0 0 0 0 10 0 13 0 0 0 0
Mitch Ludtke 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.33 169 10 6 0 30 7 23 0 0 5 7 7 3 1 0 181 1.45 750 7 0 0 0 0 1.42 0 5 0 0 0 12.29 0 0 0 0 44 0 51 0 0 0 0
Kyle Olson 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.33 51 11 8 1 5 4 15 0 0 0 1 0 1 0 0 333 6.97 1000 4 0 0 0 0 1.94 0 1 0 0 0 8.71 0 0 0 0 6 1 10 0 0 0 0
Tyrell Poggemeyer 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77.00 294 10 8 0 21 28 55 0 0 4 5 2 8 2 1 208 0.94 800 12 0 0 0 0 0.99 7 10 4 0 0 8.18 0 0 0 0 42 0 70 0 0 0 0
Tim Reavis 8 6 7 1 0 0 0 0 0 0 0 1 0 0 143 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 2 1 0 0 0.00 0 0 0 0 0 0.00 0 3 0 0 0 0 0 1 3 0 0
Josh Richardson 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.67 90 11 8 0 9 3 21 1 0 0 2 1 2 0 0 266 3.86 1000 5 0 0 0 0 1.61 0 4 0 0 0 7.71 0 0 0 0 13 1 16 0 0 0 0
Trevor Steinle 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 1000 1 0 0 0 0 0.00 0 0 0 0 0 9.00 0 0 0 0 1 0 1 0 0 0 0
_________________
Total for Team 1295 1575 164 266 373 265 76 9 23 221 164 288 414 391 0 0 334.00 1444 119 79 2 162 86 277 1 2 21 36 25 32 9 8 227 2.13 780 83 62 175 69 74 1.31 13 41 7 14 27 8.46 20 237 9 892 228 4 314 324 226 536 7
Opponents 728 855 89 76 175 142 30 2 1 69 91 240 291 339 -2 232 191.00 875 114 81 0 81 29 181 14 9 18 34 26 9 15 0 247 3.82 375 24 42 128 18 28 1.37 8 24 0 11 17 6.31 1 170 13 683 105 0 134 140 176 212 24

Back to main page

Created using TurboStats ProSeries