-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Meet the team
Photo by: Cathi Chriscaden
2010 Roster
Click on player name to view player's photo
| No. | Name | Pos | Ht. | Wt. | B/T | Yr | Previous School/ High School |
|---|---|---|---|---|---|---|---|
| 31 | Alford, Creighton | RHP | 6'4 | 185 | R/R | FR | Asotin |
| 1 | Andreini, Brandon | RHP | 6'1 | 185 | R/R | FR | Newport |
| 23 | Awald, JD | LHP | 6'3 | 185 | L/L | FR | U of Washington / Cedar Park Christian |
| 33 | Babcock, Adam | RHP | 6'2 | 185 | R/R | FR | South Whidbey |
| 29 | Ballou, Bryan | RHP | 6'5 | 205 | R/R | FR | Basha (Gilbert, AZ) |
| RS | Balmer, Beau | IF | 6'1 | 170 | L/R | SO | Lewiston |
| 12 | Benish, Joe | C/DH | 5'11 | 200 | R/R | SO | North Kitsap |
| 18 | Blankenship, Matt | OF | 6' | 190 | R/R | SO | Lewiston |
| 34 | Capron, Ian | IF/OF | 6'2 | 185 | R/R | FR | Burlington-Edison |
| 15 | Chiarelli, Mike | C | 5'10 | 195 | R/R | SO | Oregon State/Cascade |
| 24 | Chriscaden, Andy | 1B | 6'3 | 225 | R/R | SO | Monroe |
| 9 | Calhoon, Jeff | C | 5'11 | 190 | R/R | FR | Cedar Park Christian |
| 19 | Firestone, Elijah | 3B/1B | 6'2 | 220 | L/R | FR | Timberline |
| 2 | Hastings, Cody | IF | 5'11 | 170 | R/R | FR | Monroe |
| 39 | Huizenga, Dayton | RHR | 6'3 | 180 | R/R | FR | Mt. Vernon |
| 11 | Knight, Tyler | OF | 6' | 185 | L/R | FR | Timberline (Bosie, ID) |
| 27 | Lee, Alexander | RHP | 6'3 | 205 | R/R | FR | Kentwood |
| 8 | Moore, Ryan | IF/RHP | 6' | 160 | R/R | FR | Monroe |
| RS | Morse, Bryan | C | 6' | 185 | R/R | FR | Jackson |
| 17 | Naughton, Quinn | OF | 5'10 | 185 | L/L | FR | Edmonds-Woodway |
| 32 | Murray, Kyle | LHP | 6' | 175 | L/L | FR | Kingston |
| 7 | Neil, David | OF | 5'10 | 170 | R/R | SO | Green River/Grahm-Kapowsin |
| 14 | O'Dell, Danny | RHP | 5'10 | 210 | R/R | FR | Graham-Kapowsin |
| RS | Mcleod, Tyler | OF | 6'3 | 210 | L/L | FR | Burlington-Edison |
| 10 | Potter, Austin | 3B | 6'3 | 210 | R/R | SO | Lewis-Clark State/Beaverton (OR) |
| 35 | Reed, Jim | LHP | 6'1 | 180 | L/L | FR | Lewis and Clark |
| 20 | Richardson, Josh | LHP | 6' | 175 | L/L | SO | Lewiston |
| 4 | Richter, Sam | IF | 6' | 170 | R/R | SO | Timberline (Bosie) |
| 6 | Robinett, Casey | RHP | 5'9 | 170 | R/R | FR | Archbishop Murphy |
| 3 | Robinett, Jake | C | 5'10 | 175 | R/R | FR | Archpishop Murphy |
| 5 | Shreve, Travis | IF | 5'11 | 170 | R/R | SO | Auburn |
| 30 | Swartz, Trevor | C | 5'8 | 200 | L/R | FR | Edmonds-Woodway |
| 37 | Sovitch, Jordan | RHP | 6' | 150 | R/R | FR | Lake Stevens |

























