-

Locations -

Directory -

Events Calendar -

Online Advisor -

MySVC -

InTraNet
Meet the team
2012 Roster
| No. | Name | Pos | Ht. | Wt. | B/T | Yr | Previous School/ High School |
|---|---|---|---|---|---|---|---|
| Anderson, Cody | OF/1B | 6'2 | 200 | S/R | FR | ||
| Apigo, Jeff | MIF | 5'9 | 165 | R/R | FR | ||
| Bolf, Adam | C | 5'11 | 190 | R/R | FR | ||
| Boyd, Travis | C | 6' | 195 | R/R | FR | ||
| Campbell, Brenden | IF | 5'10 | 190 | L/R | SO | ||
| Campbell, Calvin | OF | 5'11 | 215 | R/R | FR | ||
| Honcoop, Shane | P | 5'11 | 200 | R/R | FR | ||
| Howell, Kyler | IF | 5'10 | 185 | R/R | FR | ||
| Irvin, Peter | P/1B | 6'7 | 185 | L/L | FR | ||
| Kern, Jordan | MIF | 5'10 | 165 | R/R | FR | ||
| Kikuchi, Yuta | OF | 5'9 | 160 | R/R | FR | ||
| Lee, Alexander | P/3B | 6'3 | 201 | R/R | SO | ||
| Leverett, Steven | P/IF | 5'10 | 155 | R/R | FR | ||
| Locke, Sean | C | 5'11 | 175 | R/R | FR | ||
| Locker, Logan | OF | 6' | 215 | R/R | FR | ||
| Long, Brian | OF | 6'1 | 160 | R/R | FR | ||
| McBride, Colin | C | 5'10 | 170 | R/R | FR | ||
| Meyer, Jacob | OF/P | 6' | 175 | R/R | FR | ||
| Myers, Chase | C | 6'4 | 235 | R/R | FR | ||
| Nornes, Lucas | P | 5'11 | 192 | L/L | FR | ||
| Olson, Tanner | P/3B | 6'3 | 195 | R/R | FR | ||
| Rothermel, Nick | P/OF | 6' | 170 | L/R | FR | ||
| Sato, Shimpei | P | 5'9 | 165 | R/R | FR | ||
| Schrotenboer, Mattr | OF | 6'1 | 195 | R/R | FR | ||
| Sovich, Jordan | P | 6' | 165 | R/R | SO | ||
| Stoffal, Jered | MIF | 5'8 | 175 | S/R | SO | ||
| Stout, Jay | OF/P | 5'10 | 160 | L/L | FR | ||
| Studer, Nick | C | 6'2 | 212 | R/R | SO | ||
| Thorvilson, Eric | P | 6'2 | 168 | R/R | FR | ||
| Vinke, Matt | IF/P | 6'1 | 178 | R/R | FR | ||
| Volpone, Keegan | C/OF | 5'11 | 165 | R/R | FR |
