Fish Species List
Please note that the following distribution maps are saved in Adobe Acrobat version 6.0. The file size of each map is apprx. 2mb. Download time may vary depending on connection speed.
|
Species Name |
Distribution Maps | |
|---|---|---|
| Dace, leopard (Irhinichthys falcatus) | (M) | |
| Dace, longnose (Rhinichthys cataratae) | (M) | |
| Dace, speckled (Rhinichthys osculus) | (E) | |
| Dolly Varden (Salvelinus malma) | (S) | |
| Eulachon (Thaleichthys pacificus) | (S) | |
| Flounder, starry (Platichthys stellatus) | (Es) | |
| Lamprey, Pacific (Entosphenus tridentatus) | (E) | |
| Lamprey, river (Lampetra ayresi) | (M) | |
| Lamprey, western brook (Lampretra richardsoni) | (E) | |
| Peamouth (Mylocheilus caurinus) | (E, Es) | |
| Perch, shiner (Cymatogaster aggregata) | (E, Es) | |
| Salmon, chinook (O. tshawytscha) | (S, C) | WRIA 3 | WRIA 4 |
| Salmon, chum (Oncorhynchus keta) | (S, C) | WRIA 3 | WRIA 4 |
| Salmon, coho (O. kisutch) | (S, C) | WRIA 3 | WRIA 4 |
| Salmon, pink (O. gorbuscha) | (S, C) | WRIA 3 | WRIA 4 |
| Salmon, sockeye (O. nerka) | (S, C) | WRIA 3 | WRIA 4 |
| Sculpin, coast range (Cottus aleuticus) | (S) | |
| Sculpin, margined (Cottus marginatus) | (S) | |
| Sculpin, Pacific staghorn (Leptocottus armatus) | (Es) | |
| Sculpin, prickly (Cottus asper) | (M, Es) | |
| Sculpin, shorthead (Cottus confuses) | (S) | |
| Sculpin, staghorn (Leptocottus armatus) | (E) | |
| Sculpin, torrent (Cottus rhotheus | (S) | |
| Shiner, redside (Richardsonius balteatus) | (E) | |
| Smelt, longfin (Spirinchus thaleichthys) | (S) | |
| Squawfish, northern (Ptychocheilus oregonensis) | (E) | |
| Stickleback, threespine (Gasterosteus aculeatus) | (E, Es) | |
| Sturgeon, green (Acipenser medirostris) | (Ex) | |
| Sturgeon, white (Acipenser transmontanus) | (M) | |
| Sucker, longnose (Catostomus catostomus) | (E) | |
| Sucker, mountain (Catostomus platyrhynchus) | (S) | |
| Trout, bull (Salvelinus confluentus) | (S) | WRIA 3 | WRIA 4 |
| Trout, cutthroat (Salmo clarki) | (S) | WRIA 3 | WRIA 4 |
| Trout, rainbow (O. mykiss) | (S) | |
| Trout, steelhead (Salmo gairdneri) | (S, C) | |
| Whitefish, mountain (Prosopium williamsoni) | (M) |
S = Stenotherm M = Mesotherm E = Eurytherm C=Carcass
Es=Esturarine Ex=Extirpated