Skagit River Watershed Wildlife
Common and scientific names of the major wildlife species with ecological interactions with
Pacific Salmon.
| Amphibians |
|
| Pacific Giant Salamander | Dicamptodon tenebrosus |
| |
|
| Reptiles | |
| Pacific Coast Aquatic Garter Snake | Thamnophis atratus |
| |
|
| Birds | |
| Pied-billed Grebe | Podilymbus podiceps |
| Western Grebe | Aechmophorus occidentalis |
| Clark’s Grebe | Aechmophorus clarkii |
| Common Merganser | Mergus merganser |
| Red-breasted Merganser | Mergus serrator |
| Brandt’s Cormorant | Phalacrocorax penicillatus |
| Pelagic Cormorant | Phalacrocorax pelagicus |
| Double-crested Cormorant | Phalacrocorax auritus |
| Great Blue Heron | Ardea herodias |
| Ring-billed Gull | Larus delawarensis |
| Herring Gull | Larus argentatus |
| Glaucous-winged Gull | Larus glaucescens |
| Arctic Tern | Sterna paradisaea |
| Common Tern | Sterna hirundo |
| Caspian Tern | Sterna caspia |
| Common Goldeneye | Bucephala clangula |
| Barrow’s Goldeneye | Bucephala islandica |
| Harlequin Duck | Histrionicus histrionicus |
| Common Crow | Corvus brachyrhynchos |
| Northwestern Crow | Corvus caurinus |
| Osprey | Pandion haliaetus |
| Bald Eagle | Haliaeetus leucocephalus |
| American Dipper | Cinclus mexicanus |
| Belted Kingfisher | Ceryle alcyon |
| |
|
| Mammals | |
| Water Shrew |
Sorex palustris |
| Raccoon | Procyon lotor |
| Mink | Mustela vision |
| Opossum | Didelphis virginiana |
| River Otter | Lontra Canadensis |
| Black Bear | Ursus americanus |
| Grizzly Bear (extirpated) | Ursus arctos |
| Bobcat | Lynx rufus |