-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Meet the Team
2009-10 Men's Soccer Team Roster
| No. | Name | Pos | Ht | Yr | High School |
|---|---|---|---|---|---|
| 1 | Johnny Wong | GK | 5'11" | So | Ballard HS, Seattle,WA |
| 2 | Colton Carr--C | D | 5'10" | Fr | Shorewood, Seattle, WA |
| 3 | Gray Walls | M | 5'8" | Fr | Sitka, Wichita Falls, Tx |
| 4 | Joel Eberle | D | 5'8" | So | Mount Vernon HS, Mount Vernon, WA |
| 5 | Daniel Burns | D | 5'9" | So | Seoul American South Korea |
| 6 | Michael Jones--C | D | 5'11" | Fr | Stanwood Stanwood, WA |
| 8 | Jacob Krieg | M | 6'1" | Fr | Arlington Arlington, WA |
| 9 | Anthony Garcia | M | 5'7" | Fr | Mount Vernon HS, Mount Vernon WA |
| 10 | Tomas Mulugeta | D | 5'11" | So | Ostra Gymnasiet, Sweden |
| 11 | Curtis Hackworth | D | 5'10" | So | Lakewood, Marysville, WA |
| 12 | Adnan Kasem | M/F | 5'9" | Fr | Northstar, Lincoln, NE |
| 13 | Chad Fuller | F | 6'2" | Fr | Kentwood, Kent, WA |
| 14 | Armando Morales | D | 5'5" | So | Burlington-Edison, Burlington, WA |
| 15 | David Navarro | F | 6'2" | Fr | Mount Vernon HS, Mount Vernon, WA |
| 16 | Daniel Giuntoli | M | 5'8" | Fr | Ballard, Seattle, WA |
| 17 | Henrik Iversen | M/F | 6'0" | So | Norway, Bergen |
| 18 | Antony Barasa | F | 6'0" | Fr | Kenya, Kenya |
| 19 | Rodrigo Campos | M | 5'10" | Fr | Sammamish, Bellevue, WA |
| 20 | JJ Wakefield | M | 5'9" | So | Juanita, Kirkland, WA |
| 21 | Xavier Kober | D | 5'8" | So | Sultan, Sultan, WA |
| 22 | Matias Bailey | M | 5'10" | Fr | Seattle Prep, Seattle, WA |
| 23 | Waed Ali | F | 5'9" | Fr | Northstar, Lincoln, NE |
