-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Cross Country Team
2009 Cross Country Team Roster
Click on player name to view player's photo
| Name | Year | Height | High School |
|---|---|---|---|
| Kyle Barkdull | So | 5-11 | Burlington, WA |
| Frank Sosa | So | 6-02 | Burlington, WA |
| Michael LeClair | Fr | 6-03 | Mount Vernon Christian |
| Kyle Carlson | Fr | 6-00 | Meridian |
| Eli Pemmant | Fr | 6-00 | Sedro Woolley, WA |
| Milan Drake | So | 5-11 | Burlington, WA |
| Tyler Armenta | So | 5-07 | Burlington, WA |
| Marco Mendoza | Fr | 5-04 | Oak Harbor, WA |
| Christopher Lorenz | Fr | 6-00 | Oak Harbor, WA |
| Jeff Huge | So | 6-01 | Arlington, WA |
| Logan Johnson | Fr | 5-09 | Sedro Woolley, WA |
| Jeremy Wright | Fr | 6-00 | Sedro Woolley, WA |
| Jay Ledin | Fr | 5-08 | Sedro Woolley, WA |
| Alanna Steele | Fr | 5-07 | Sehome, WA |
| Hannah McKenzie | Fr | 5-03 | Sehome, WA |
| Beth Headings | Fr | 5-07 | Arlington, WA |
| Paige Pearson | So | 5-04 | Ferndale, WA |
| Heather Grambo | Fr | 5-06 | Lynden, WA |
Head Coach: Maureen Rowland

















