-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Meet the Team
2009 Volleyball Roster
Click on player name to view player's photo
| No. | Name | Pos | Ht. | Yr | High School |
|---|---|---|---|---|---|
| 1 | Lauren Hope | L | 5'4' | SO | Everett |
| 2 | Ariel Erlenbach | OH | 5'5" | SO | Burlington-Edison |
| 3 | Shelbi Vopnford | OH | 5'5" | SO | Mount Vernon |
| 4 | Lauren Slaymaker | OH | 6'0" | SO | Anchorage, Ak |
| 5 | April Bobadilla | MB | 5'10" | SO | Marysville-Pilchuck |
| 8 | Shelby Zanoni | S | 5'4" | SO | La Conner |
| 9 | Jordon Braga | OH | 5'7" | SO | Gooding, Id |
| 10 | Rachel Stephenson | MB | 5'9" | SO | Mt Vernon Christian |
| 12 | Clarissa Boyer | MB | 5'8" | SO | Covallis, Mt |
| 14 | Brittany Ruscha | MB | 6'0" | FR | Mariner HS |
| 16 | Nicole Cruse | DSD | 5'5" | FR | Mount Vernon |
Head Coach: Kelsey Savage-Swapp
Assistant Coach: Lianna Neyens











