-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Softball Team
2010 Cardinal Softball Roster
Click on player name to view player's photo
| No. | Name | Pos | Throws/Bats | Ht. | Yr | High School |
|---|---|---|---|---|---|---|
| 1 | Chelsea Bishop | OF | L-R | 5'0" | FR | Mariner |
| 5 | Kylee Peer | IF | R-R | 5'6" | FR | Asotin |
| 8 | Tharyn Richards | OF | R-R | 5'5" | FR | Ferndale |
| 11 | Brandi Dellinger | IF | R-R | 5'3" | FR | Concrete |
| 13 | Jo TeVelde | C/OF | L-L | 5'7" | FR | Nooksack Valley |
| 15 | Nikki Enters | IF | R-R | 5'11" | FR | South Whidbey |
| 20 | Kayla Ratliff | P/IF | R-R | 5'7" | FR | Oak Harbor |
| 21 | Lauren Miller | IF | R-R | 5'4" | FR | Oak Harbor |
| 23 | Violet League | IF | R-R | 5'9" | FR | Concrete |
| 27 | Jensynne Summers | P/OF | L-L | 5'4" | FR | La Conner |










