-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Schedule/Results
2009 Schedule/Results/Record
| Date | Opponent | location | Time | Results | W/L/T |
| Sat Aug 29 | Yakima | Yakima | 1:00 pm | scrimmage | |
| Fri Sep 11 | Clackamas | SVC | 2:00 pm | L 1-2 | 0-1 |
| Wed Sep 16 | Bellevue | Bellevue | 2:00 pm | W 2-1 | 1-1 |
| Fri Sep 25 | Clark | SVC | 2:00 pm | W 3-2 | 2-1 |
| Wed Sep 30 | Edmonds | Edmonds | 2:00 pm | L 0-1 | 2-2 |
| Sat Oct 13 | Lane | Eugene | 12:00 pm | Tie 0-0 | 2-2-1 |
| Fri Oct 9 | Chemeketa | Salem | 12:00 pm | L 0-2 | 2-3-1 |
| Sat Oct 10 | Southwestern Oregon | Coos Bay | 11:00 am | L 2-3 | 2-4-1 |
| Wed Oct 14 | Whatcom | Whatcom | 2:00 pm | L 1-4 | 2-5-1 |
| Sat Oct 17 | Everett | SVC | 12:00 pm | L 0-3 | 2-6-1 |
| Wed Oct 21 | Shoreline | Shoreline | 2:00 pm | L 0-2 | 2-7-1 |
| Sat Oct 24 | Edmonds | SVC | 12:00 pm | L 1-2 | 2-8-1 |
| Sat Oct 31 | Whatcom | SVC | 12:00 pm | Tie 1-1 | 2-8-2 |
| Wed Nov 4 | Everett | Everett | 4:00 pm | L 1-4 | 2-9=2 |
| Sat Nov 7 | Shoreline | SVC | 12:00 pm | ||
| Wed Nov 11 | NWAACC Tournament | TBD | TBA | ||
| Sat Nov 14 | NWAACC Tournament | TBD | TBA | ||
| Sat- Sun Nov 21-22 | NWAACC Tournament | Starfire | TBA |
