-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Alumni
Leadership Skagit Alumni
You can view the entire class list for each Leadership
Skagit year by toggling on each link.
- Class of 04 view/hide
Class of 05 view/hide
Class of 06 view/hide
Class of 07 view/hide
Class of 08 view/hide
2004 | |||
| Jon Aarstad | City of Burlington | ||
| ArdenAinley | Skagit Valley College | ||
| Bonnie Anderson | Anderson Electric | ||
| Brad Barton | Concrete Nor'West | ||
| Kathryn Bennett | Island Hospital | ||
| James Bishop II | Summit Bank | ||
| Laurel Browning | Burlington-Edison School Dist. | ||
| Peggy Cortelyou | Quiet Cove Associates | ||
| Georgiann Dustin | Encore Events | ||
| Brian Gentry | Landed Gentry Homes | ||
| Jerold Heller | Port of Skagit Co | ||
| Jan Iverson | Skagit Valley Hospital | ||
| Michael Killien | Retired | ||
| Debra Lancaster | Washington State University | ||
| Jean Leib | Printwise, Inc. | ||
| Mary LouMeader | PrepWork Consortium | ||
| Anita Ordonez | Skagit Valley College | ||
| Ellen Rak | Seamar Community Health Center | ||
| Dee Raudebaugh | Mediation Services | ||
| Kraig Rosencrantz | Snohomish School District | ||
| Gary Rowe | Skagit County | ||
| Daniel Stahl | Port of Bellingham | ||
| Barbara Strauss | Strauss Jewelers | ||
| Rissa Warner | unaffiliated | ||
| Don Wick | EDASC | ||
| Jeanne Youngquist | Skagit County Auditor | ||
| Carrie Youngquist | Peoples Bank | ||
2005 | |||
| Rebecca Bradley | City of Mount Vernon | ||
| Mindi Brock | Printwise, Inc. | ||
| Dave Brookings | Skagit County Public Works | ||
| LuAnne Burkhart | Villaorba Property Mgmt | ||
| Suzanne Butler | MV Farmers Market | ||
| Elizabeth Detillion | RE/Max Valley Homes | ||
| Linda Duffield | unaffiliated | ||
| Ron Feld | Skagit County Mediation Svcs | ||
| Steve Flude | Skagit Co. Public Works | ||
| Millie Fosberg | Whidbey Island Bank | ||
| Lisa Geil | Skagit Valley Hospital | ||
| Elizabeth Hoffman | Whidbey Island Bank | ||
| Lisa Janicki | Janicki Industries | ||
| Leon John | Swinomish Tribal Community | ||
| Russ Johnson | Port of Skagit County | ||
| Bruce Klewer | Skagit Valley College | ||
| Jennifer Larson | MV School District | ||
| Jodi Monroe | Skagit Co. EMS | ||
| Alan Muia | Skagit Valley College | ||
| Karen Parnell | Skagit Co. Comm Action Agency | ||
| Katie Philbrick | Preview Properties | ||
| Karen Pitt | Business Bank of Skagit County | ||
| Roger Ridgway | Pilgrim Congregation Church; Staff Map Co. | ||
| Steve Schultz | Skagit Valley Hospital | ||
| Kauleen Shelton | Chicago Title Company | ||
| Bill Short | Port of Anacortes | ||
| Alison Studley | Skagit Fisheries Enhanc Group | ||
| Peggy Taylor | Island Hospital | ||
| Mark Watkinson | Skagit Co. EMS | ||
| John White | unaffiliated | ||
| Sue Williamson | Skagit Valley College | ||
| Margie Wilson | SPF | ||
2006 | |||
| Jean Alden | Skagit County Public Works | ||
| Michael Almvig | Skagit County | ||
| Letty Alvarez-Gubitosi | Skagit Co. Ofc of Assigned Counsel | ||
| Michelle Dietz | Everett Community College | ||
| Kent Egging | Bethany Covenant Church | ||
| Britta Eschete | People for Puget Sound | ||
| Glenna Finney | Seattle City Light | ||
| Kendra Gentry-Decker | Landed Gentry | ||
| May Haley | Skagit Valley College | ||
| Tawni Helms | Skagit Co. Parks and Rec | ||
| Stephen Hopley | Port of Anacortes commissioner | ||
| Stephanie Hooper | Bayside Specialties, Inc | ||
| Cathrin Hughes-Davies | Skagit Co. EMS Commission | ||
| Travis Huisman | Moss Adams | ||
| Gary Lorenz | Skagit Valley Gardens | ||
| William Malcomson | retired/theology faculty | ||
| Kevin McKeown | Artistas Finos, LLC/owner | ||
| Tina McNealey | Skagit Valley Hospital | ||
| Jill Reid | Boys & Girls Club of Skagit Co | ||
| Andrew Rice | Academic Adventures | ||
| Joyce Shoop | Skagit Co. Comm Action Agency | ||
| Robert Shrumm | Skagit Valley Family YMCA | ||
| Sue Stolpe | Skagit Valley Hospital | ||
| Tamara Thomas | Terre-Source LLC | ||
| Lin (Wm) Tucker | SW Police Dept | ||
| Lyle Turner | Wells Fargo Bank | ||
| Nelia Viloria | Dry Air Technology | ||
2007 | |||
| Mary Anstensen | Construction Unlimited Inc | ||
| Janie Beasley | Swinomish Indian Tribal Comm | ||
| Terry Belcoe | North Coast Credit Union | ||
| Mavis Betz | Skagit County | ||
| Tonya Bieche | US Navy Reserves | ||
| Debbie Blunt | La Conner School District | ||
| Neta Simpkins Cahill | Skagit Valley College | ||
| Joyce Cardinal | Skagit Valley Hospital | ||
| Tina Davis | Frontier Bank | ||
| Michelle Fry | WSU/Skagit County Extension | ||
| Amy George | Sk Co Comm Action Agency | ||
| Allen Grenz | Oasys, Inc. | ||
| Rena Guadagnoli | DSHS | ||
| Trisha Logue | Skagit County | ||
| Elinor Nakis | SW School District | ||
| Doug Noblet | Skagit State Bank | ||
| Lou Petersen | Skagit Co. Parks & Rec | ||
| Elizabeth Risser | McIntyre Hall Performing Ctr | ||
| Ryan Sakuma | Sakuma Bros Farms Inc | ||
| Josh Scott | Windermere Real Estate | ||
| Sherri Stites | Sherri Stites CPA | ||
| Carole Straathof | (unaffiliated) | ||
| Andrea Vallee | Skagit Co. Mediation Services | ||
| Amy Wilcox | North Cascades Institute | ||
2008 | |||
| Linda Bishop | 2300 Crosby Drive | ||
| Tony Cook | Williams & Nulle | ||
| Jeff Drayer | Burl/Edison Sch Dist | ||
| Kirk Dunn | PACCAR Tech Ctr | ||
| Maureen Enegren | Amer Red Cross | ||
| Kristin Garcia | Pt of Skagit Co | ||
| Delilah George | Sk Co. Sup Court | ||
| Kim Grams | Boys & Girls Club | ||
| Danielle Hester | Coldwell Banker | ||
| Susan Hirst | Tercero Insurance | ||
| Kirk Johnson | Skagit County | ||
| Sue Krienen | Shell Oil | ||
| Erin Long | Rootabaga Ent | ||
| Jeremy McCullough | Business Bank | ||
| Dale O'Brien | Skagit Transit | ||
| Kristen Ohlson-Kiehn | Dept Natl Resources | ||
| Glenn Sakuma | Sakuma Bros Farms | ||
| Corin Schneider | Sk Valley Hospital | ||
| David Scott | MV School District | ||
| Peggy Stowe | Stowes Clothing | ||
| Graeme Wilson | Cap Sante Marine | ||
| Joan Youngquist | Head Start | ||
| Shegay Vanderpool | La Conner Sch Dist | ||
| Ed Zavala | Skagit State Bank | ||
