-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
2009 Men's Soccer Schedule/Results
| Date | Opponent | location | Time/Result | League | Overall |
| Sat Aug 22 | Peninsula |
SVC | scrimmage |
||
| Sat Aug 29 | SVC Alumni | SVC | W 4-1 | 1-0 | |
| Sat Sep 12 | Bellevue | SVC | L 6-2 | 1-1 | |
| Fri Sep 25 | Clark | SVC | L 3-0 | 0-1 | 1-2 |
| Sat Sep 26 | Pierce | SVC | L 1-0 | 0-2 | 1-3 |
| Wed Sep 30 | Edmonds | Edmonds | L 1-5 | 0-3 | 1-4 |
| Sat Oct 3 | South Puget Sound | Olympia | W 3-1 | 1-3 | 2-4 |
| Fri Oct 9 | Chemeketa | Salem | L 1-5 | 1-4 | 2-5 |
| Sat Oct 10 | Southwestern Oregon | Coos Bay | 1-5 | 2-6 | |
| Wed Oct 14 | Whatcom | Whatcom | T 1-1 | 1-5-1 | 2-6-1 |
| Sat Oct 17 | Everett | SVC | T 3-3 | 1-5-2 | 2-6-2 |
| Wed Oct 21 | Shoreline | Shoreline | L 1-3 | 1-6-2 | 2-7-2 |
| Sat Oct 24 | Edmonds | SVC | W 4-3 | 2-6-2 | 3-7-2 |
| Sat Oct 31 | Whatcom | SVC | T 2-2 | 2-6-3 | 3-7-3 |
| Wed Nov 4 | Everett | Everett | T 2-2 | 2-6-4 | 3-7-4 |
| Sat Nov 7 | Shoreline | SVC | 2:00 pm | ||
| Wed Nov 11 | NWAACC Tournament | TBD | TBA | ||
| Sat Nov 14 | NWAACC Tournament | TBD | TBA | ||
| Sat-Sun Nov 21-22 | NWAACC Tournament | Starfire | TBA |
Click here for for complete NWAACC standings.
