-

Locations -

Directory -

Events Calendar -

Online Advisor -

MySVC -

InTraNet
Athletic Department Staff Directory
| Name | Position | Phone | |
|---|---|---|---|
Administration | |||
| Gary Knutzen | Athletic Director | 360.416.7714 | gary.knutzen@skagit.edu |
| Brian Murphy | Asst. Athletic Director | 360.416.7690 | brian.murphy@skagit.edu |
| Sandy Leber | Program Manager | 360.416.7765 | sandy.leber@skagit.edu |
Baseball | |||
| Ben Silva | Head Coach | 360.416.7780 | ben.silva@skagit.edu |
| Brian Murphy | Asst. Coach | 360.416.7690 | brian.murphy@skagit.edu |
| Darren Westergaard | Asst. Coach | 360.416.7780 | |
| Jim O'Dell | Asst. Coach | 360.416.7780 | |
| Frank Silvestri | Asst. Coach | 360.416.7780 | |
Basketball - Men's | |||
| Roger Valentine | Head Coach | 360.416.7827 | roger.valentine@skagit.edu |
| Dick Freier | Asst. Coach | ||
Basketball - Women's | |||
| Steve Epperson | Head Coach | 360.416.7771 | steve.epperson@skagit.edu |
| Deb Castle | Asst. Coach | 360.416.7771 | deb.castle@skagit.edu |
Cross Country & Track | |||
| Maureen Rowland | Head Coach | 360.460.8544 | maureen.rowland@skagit.edu |
Golf | |||
| TBD | TBD | 360.416.7765 | |
Soccer - Men's | |||
| Darren Bell | Head Coach | 360.416.7828 | dblufc@gmail.com |
| George Kissas | Asst. Coach | 360.416.7828 | |
| TBD | Asst. Coach | ||
Soccer - Women's | |||
| Darren Bell | Head Coach | 360.416.7828 | dblufc@gmail.com |
| George Kissas | Asst. Coach | 360.416.7828 | |
| TBD | Asst. Coach | ||
Softball | |||
| Leah Eberle | Head Coach | 702.580.2828 | leah.eberle@skagit.edu |
| Ashley Vater | Asst. Coach | ||
Tennis | |||
| Kim Somerville | Head Coach | 360.314.5929 | kim.somerville@skagit.edu |
Volleyball | |||
| TBD | Head Coach | 360.416.7765 | |
| TBD | Asst. Coach | ||
