-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
International Student Cost of Attendance
2009-2010 Fees **Effective Fall 2009
| FEES | 9 months (3 quarters) | Per quarter (3 months) |
| Tuition & Fees* | $7,964.40 | $2,654.80 |
| Room | $3,660 | $1,220 |
| Food/living expenses | $2,796 | $932 |
| Books | $900 | $300 |
| Medical Insurance | $621 | $207 |
| Total | $15,941.40 | $5,313.80 |
*Tuition is subject to a 3%-5% annual increase.
*Tuition is based on taking 12 credits per quarter. Immigration requires that students take at least 12 credits per quarter. Following is a breakdown of the cost per credit:
| Credits | Amount per quarter |
| 12 | $2,654.80 |
| 13 | $2,691.70 |
| 14 | $2,728.60 |
| 15 | $2,765.50 |
| 16 | $2,802.40 |
| 17 | $2,839.30 |
| 18 | $2,875.20 |
