-

Locations -

Directory -

Events Calendar -

Online Advisor -

MySVC -

InTraNet
International Student Cost of Attendance
2011-2012 Fees **Effective Fall 2011
| FEES | 9 months (3 quarters) | Per quarter (3 months) |
| Tuition & Fees* | $8,579 | $2,860 |
| Room | $3,750 | $1,250 |
| Food/living expenses | $2,796 | $932 |
| Books | $900 | $300 |
| Medical Insurance | $612 | $204 |
| Total | $16,637.00 | $5,546.00 |
*Tuition is subject to a 3%-5% annual increase.
*Tuition is based on taking 12 credits per quarter. Immigration requires that students take at least 12 credits per quarter. Following is a breakdown of the cost per credit:
| Credits | Amount per quarter |
| 12 | $2,860 |
| 13 | $2,910 |
| 14 | $2,961 |
| 15 | $3,011 |
| 16 | $3,061 |
| 17 | $3,112 |
| 18 | $3,160 |
