-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
EARLY CHILDHOOD EDUCATION
ATA Degree or Certificate Sample Schedule
|
Page Back |
Click on the individual course links below to view course description information.
ATA in Early Childhood Education
| First Year | |||||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Qtr | Credits |
| ECE 100 | 5 | ECE 160 | 3 | ECE 129 | 3 | -- | -- |
| ECE 105 | 2 | EDUC& 203 | 3 | ECE 140 | 3 | -- | -- |
| EDUC& 121 | 5 | *WMATH 100 | 5 | ECE 215 | 3 | -- | -- |
| *ENGL& 101 | 5 | **ELEC 0 | 3 | ***LC/GE 0 | 5 | -- | -- |
| Total Credits | 17 | 14 | 14 | 0 | |||
| Second Year | |||||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Qtr | Credits |
| ECE 102 | 3 | ****ECE 199 | 2 | ECE 202 | 4 | -- | -- |
| ECE 130 | 3 | ECE 201 | 4 | ECE 223 | 5 | -- | -- |
| ****ECE 199 | 4 | ECE 230 | 3 | EDUC 260 | 3 | -- | -- |
| ECE 211 | 3 | PE 200 | 2 | **ELEC 0 | 4 | -- | -- |
| EDUC 245 | 3 | SOSC 125 | 2 | -- | -- | -- | -- |
| SOSC 113 | 1 | -- | -- | -- | -- | -- | -- |
| Total Credits | 17 | 13 | 16 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. (ENGL 170 may be substituted for ENGL 101) NOTE: Student schedule may vary based on entry point, credit load, and prerequisites. Consult with department chair or SVC counselor for scheduling options. Also see Education Paraprofessional (EDUC) for information on a related program. Includes required ATA courses. |
|||||||
