ELECTRONICS TECHNOLOGY - Sample Schedule
First Year | |||||||
|
Fall Quarter |
Credits |
Winter Quarter |
Credits |
Spring Quarter |
Credits |
Summer Qtr |
Credits |
| ET 111 | 5 | ET 112 | 5 | ET 113 | 5 | -- | -- |
| ET 135 | 5 | ET 136 | 5 | ET 137 | 5 | -- | -- |
| *ENGL& 101 | 5 | CMST& 220 | 5 | ET 145 | 5 | -- | -- |
| *MATH& 141 | 5 | MATH& 142 | 5 | ENGL& 230 | 3 | -- | -- |
Total Credits |
20 | 20 | 18 | 0 | |||
Second Year | |||||||
|
Fall Quarter |
Credits |
Winter Quarter |
Credits |
Spring Quarter |
Credits |
Summer Qtr |
Credits |
| ET 267 | 5 | **ET 199 | 1 | CS 210 | 5 | -- | -- |
| ET 281 | 5 | ET 268 | 5 | *ENGL 103 | 5 | -- | -- |
| MATH& 151 | 5 | ET 283 | 5 | ***LC/GE 0 | 5 | -- | -- |
| ****PHYS& 221 | 5 | MATH& 152 | 5 | ****PHYS& 223 | 5 | -- | -- |
| PE 200 | 2 | ****PHYS& 222 | 5 | -- | -- | -- | -- |
| SOSC 125 | 2 | SOSC 113 | 1 | -- | -- | -- | -- |
Total Credits |
24 | 22 | 20 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. (ENGL 104 may be substituted for ENGL 103) NOTE: Student schedule may vary based on entry point, credit load, and prerequisites. Consult with department chair or SVC counselor for scheduling options. See Electronics Technology (ET) or Mechatronics (MET) or for information on related programs. |
|||||||