-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
COMPUTER INFORMATION SYSTEMS
Computer Applications Support Sample Schedule
Computer Applications Support Certificate
| First Year | |||||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Qtr | Credits |
| *CIS 145 | 2 | CIS 199 | 4 | -- | -- | -- | -- |
| CIS 146 | 3 | CIS 147 | 3 | -- | -- | -- | -- |
| CIS 148 | 2 | OFTEC 132 | 2 | -- | -- | -- | -- |
| CS 101 | 5 | OFTEC 166 | 3 | -- | -- | -- | -- |
| OFTEC 122 | 3 | OFTEC 210 | 3 | -- | -- | -- | -- |
| -- | -- | SOSC 113 | 1 | -- | -- | -- | -- |
| Total Credits | 15 | 16 | 0 | 0 | |||
| Second Year | |||||||
| Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Or CIS 103. NOTE: This certificate may be taken entirely online. |
|||||||
