-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations






Automotive Service Advisor Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| *AT 100 | 3 | **AT 104 | 2 | -- | -- | -- | -- |
| ***ENGL 170 | 3 | AT 199 | 3 | -- | -- | -- | -- |
| ***WMATH 100 | 5 | CMST 125 | 3 | -- | -- | -- | -- |
| OFTEC 103 | 5 | PE 200 | 2 | -- | -- | -- | -- |
| -- | -- | SOSC 113 | 1 | -- | -- | -- | -- |
| -- | -- | SOSC 125 | 2 | -- | -- | -- | -- |
| Total Credits | 16 | 13 | 0 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* AT 100 is offered Fall and Spring quarters. NOTE: |
|||||||
Automotive Parts Specialist Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| -- | -- | WMATH 100 | 5 | *AT 100 | 3 | -- | -- |
| -- | -- | OFTEC 103 | 5 | **AT 105 | 2 | -- | -- |
| -- | -- | PE 200 | 2 | AT 199 | 1 | -- | -- |
| -- | -- | SOSC 113 | 1 | CMST 125 | 3 | -- | -- |
| -- | -- | SOSC 125 | 2 | ***ENGL 170 | 3 | -- | -- |
| Total Credits | 0 | 15 | 12 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* AT 100 is offered Fall and Spring quarters. NOTE: |
|||||||
General Automotive Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| AT 100 | 3 | AT 112 | 6 | AT 116 | 6 | -- | -- |
| AT 101 | 9 | AT 113 | 9 | AT 118 | 9 | -- | -- |
| AT 111 | 6 | *WMATH 100 | 5 | **AT 105 | 2 | -- | -- |
| PE 200 | 2 | -- | -- | ***ENGL 170 | 3 | -- | -- |
| Total Credits | 20 | 20 | 20 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| AT 202 | 6 | AT 213 | 6 | ****AT 199 | 1 | -- | -- |
| AT 203 | 9 | AT 214 | 9 | AT 220 | 15 | -- | -- |
| Total Credits | 15 | 15 | 16 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: |
|||||||
Electronics & Diagnostics Specialist Cert.
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| *AT 100 | 3 | **AT 199 | 3 | -- | -- | -- | -- |
| AT 202 | 6 | AT 214 | 9 | -- | -- | -- | -- |
| AT 203 | 9 | ***WMATH 100 | 5 | -- | -- | -- | -- |
| Total Credits | 18 | 17 | 0 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Offered Fall and Spring quarters only. NOTE: |
|||||||
Alignment/Suspension & Brake Spec. Cert.
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| *AT 100 | 3 | AT 112 | 6 | -- | -- | -- | -- |
| AT 101 | 9 | AT 113 | 9 | -- | -- | -- | -- |
| -- | -- | AT 199 | 3 | -- | -- | -- | -- |
| Total Credits | 12 | 18 | 0 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Offered Fall and Spring quarters only. NOTE: |
|||||||
Transmission Specialist
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| AT 100 | 3 | AT 116 | 6 | -- | -- | -- | -- |
| AT 101 | 9 | AT 118 | 9 | -- | -- | -- | -- |
| -- | -- | AT 199 | 3 | -- | -- | -- | -- |
| Total Credits | 12 | 18 | 0 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
NOTE: |
|||||||
