-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations



Entrepreneurship Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| BMT 100 | 5 | BMT 121 | 5 | BMT 140 | 5 | -- | -- |
| BMT 120 | 5 | BMT 145 | 5 | BMT 280 | 5 | -- | -- |
| *WMATH 100 | 5 | BMT 246 | 5 | *ENGL 170 | 3 | -- | -- |
| Total Credits | 15 | 15 | 13 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| BMT 265 | 5 | -- | -- | -- | -- | -- | -- |
| BUS 240 | 5 | -- | -- | -- | -- | -- | -- |
| CMST 125 | 3 | -- | -- | -- | -- | -- | -- |
| Total Credits | 13 | 0 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: This certificate is designed to provide specific business skills and education for individuals not pursuing the two-year degree that are interested in owning and operating a business. |
|||||||
General Business Management Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| BMT 100 | 5 | BMT 121 | 5 | BMT 141 | 5 | -- | -- |
| BMT 120 | 5 | BMT 145 | 5 | BMT 180 | 3 | -- | -- |
| BMT 140 | 5 | BMT 180 | 3 | *ENGL 170 | 3 | -- | -- |
| BMT 180 | 3 | CMST 125 | 3 | *WMATH 100 | 5 | -- | -- |
| -- | -- | PE 200 | 2 | -- | -- | -- | -- |
| Total Credits | 18 | 18 | 16 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: This certificate is awarded to students who complete the first year of the program and choose not to pursue an ATA degree. |
|||||||
Retail Management Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| BMT 120 | 5 | BMT 145 | 5 | BMT 213 | 5 | -- | -- |
| BMT 140 | 5 | BMT 260 | 5 | BUS 205 | 5 | -- | -- |
| BUS 240 | 5 | *WMATH 100 | 5 | CMST 125 | 3 | -- | -- |
| *ENGL 170 | 3 | -- | -- | -- | -- | -- | -- |
| Total Credits | 18 | 15 | 13 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: This certificate is designed to prepare current and future retail employees for fast-paced changes in the market place. |
|||||||
