-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
ATA in Culinary Arts & Hospitality Management
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| CAHM 123 | 3 | CAHM 142 | 3 | CAHM 143 | 2 | -- | -- |
| CAHM 160 | 1 | CAHM 170 | 1 | CAHM 180 | 1 | -- | -- |
| CAHM 161 | 3 | CAHM 171 | 3 | CAHM 181 | 3 | -- | -- |
| CAHM 162 | 3 | CAHM 172 | 3 | CAHM 182 | 3 | -- | -- |
| CAHM 163 | 3 | CAHM 173 | 3 | CAHM 183 | 3 | -- | -- |
| CAHM 164 | 4 | CAHM 174 | 4 | CAHM 184 | 4 | -- | -- |
| *PE 200 | 2 | **WMATH 100 | 5 | CAHM 198 | 1 | -- | -- |
| **ENGL 170 | 3 | -- | -- | ***CAHM 199 | 1 | -- | -- |
| -- | -- | -- | -- | SOSC 113 | 1 | -- | -- |
| -- | -- | -- | -- | SOSC 125 | 2 | -- | -- |
| Total Credits | 22 | 22 | 21 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| CAHM 200 | 1 | CAHM 211 | 3 | ***CAHM 199 | 4 | -- | -- |
| CAHM 201 | 3 | CAHM 230 | 1 | CAHM 212 | 3 | -- | -- |
| CAHM 204 | 3 | CAHM 231 | 3 | ****NUTR& 101 | 5 | -- | -- |
| CAHM 205 | 3 | CAHM 232 | 3 | OFTEC 122 | 3 | -- | -- |
| CAHM 210 | 3 | CAHM 233 | 3 | CMST 125 | 3 | -- | -- |
| CAHM 238 | 3 | CAHM 239 | 3 | -- | -- | -- | -- |
| Total Credits | 16 | 16 | 18 | 0 | |||
|
* Or PE 205: Basic First Aid. NOTE: Includes required ATA courses. Student schedule may vary based on entry point, credit load, and prerequisites. Consult with department chair or SVC counselor for scheduling options. |
|||||||
