-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
ATA in Diesel Power Technology
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| DSL 101 | 7 | DSL 103 | 16 | DSL 104 | 16 | -- | -- |
| DSL 102 | 9 | *PE 200 | 2 | CMST 125 | 3 | -- | -- |
| **WMATH 100 | 5 | SOSC 125 | 2 | WT 133 | 2 | -- | -- |
| -- | -- | WT 131 | 2 | WT 231 | 2 | -- | -- |
| Total Credits | 21 | 22 | 23 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| DSL 201 | 7 | DSL 203 | 16 | DSL 204 | 16 | -- | -- |
| DSL 202 | 9 | ***LC/GE 0 | 5 | ****DSL 199 | 3 | -- | -- |
| **ENGL 170 | 3 | -- | -- | SOSC 113 | 1 | -- | -- |
| Total Credits | 19 | 21 | 20 | 0 | |||
|
* Or PE 205: Basic First Aid NOTE: First year students start Fall quarter by enrolling in DSL 101 and DSL 102 or 202. Second year students start Fall quarter by enrolling in DSL 201 and DSL 102 or 202. |
|||||||
