-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
Early Childhood Education Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| ECE 100 | 5 | ECE 102 | 3 | ECE 129 | 3 | -- | -- |
| ECE 160 | 3 | EDUC& 121 | 5 | *ECE 199 | 2 | -- | -- |
| ECE 215 | 3 | PSYC& 100 | 5 | ECE 230 | 3 | -- | -- |
| **ENGL 170 | 3 | -- | -- | ECE 240 | 3 | -- | -- |
| -- | -- | -- | -- | ***WMATH 100 | 5 | -- | -- |
| Total Credits | 14 | 13 | 16 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Sign up for 1 or 2 credits. NOTE: This certificate may now be earned entirely online. Questions? Contact ECE Dept. Chair Barbara Martinez-Griego at (360) 4167787 or barbara.martinez@skagit.edu |
|||||||
