- About SVC
- Programs
- Student Services
- Student Life
- Community
- International Students



| Fall Qtr | Cr |
|---|---|
| GIS 101 | 5 |
| -- | -- |
| -- | -- |
| Total Cr. | 5 |
| Win Qtr | Cr |
|---|---|
| GIS 102 | 5 |
| -- | -- |
| -- | -- |
| Total Cr. | 5 |
| Sprg Qtr | Cr |
|---|---|
| GIS 105 | 2 |
| GIS 106 | 2 |
| GIS 203 | 5 |
| Total Cr. | 9 |
| Sum Qtr | Cr |
|---|---|
| -- | -- |
| -- | -- |
| -- | -- |
| Total Cr. | 0 |
| Fall Qtr | Cr |
|---|---|
| Total Cr. | 0 |
| Win Qtr | Cr |
|---|---|
| Total Cr. | 0 |
| Sprg Qtr | Cr |
|---|---|
| Total Cr. | 0 |
| Sum Qtr | Cr |
|---|---|
| Total Cr. | 0 |
NOTE: Also see Environmental Conservation (ENVC).
| Fall Qtr | Cr |
|---|---|
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| Total Cr. | 0 |
| Win Qtr | Cr |
|---|---|
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| Total Cr. | 0 |
| Sprg Qtr | Cr |
|---|---|
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| Total Cr. | 0 |
| Sum Qtr | Cr |
|---|---|
| CIS 145 | 2 |
| CIS 146 | 3 |
| ENVS& 101 | 5 |
| *WMATH 100 | 5 |
| Total Cr. | 15 |
| Fall Qtr | Cr |
|---|---|
| ENVC 101 | 5 |
| ENVC 226 | 2 |
| MANF 145 | 5 |
| MANF 150 | 5 |
| -- | -- |
| -- | -- |
| Total Cr. | 17 |
| Win Qtr | Cr |
|---|---|
| ENVC 105 | 3 |
| ENVC 199 | 2 |
| CHEM& 121 | 5 |
| GIS 101 | 5 |
| SOSC 113 | 1 |
| SOSC 125 | 2 |
| Total Cr. | 18 |
| Sprg Qtr | Cr |
|---|---|
| ENVC 133 | 5 |
| ENVC 212 | 2 |
| ENVC 249 | 5 |
| CMST 125 | 3 |
| GIS 105 | 2 |
| GIS 106 | 2 |
| Total Cr. | 19 |
| Sum Qtr | Cr |
|---|---|
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| Total Cr. | 0 |
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class.
NOTE: This certificate prepares the student for entry level positions in water and wastewater treatment facilities – industrial as well as municipal that demand skills in several subject areas. In addition, the student will be exposed to general work place skills required in today’s work environment.
| Fall Qtr | Cr |
|---|---|
| ENVC 101 | 5 |
| ENVC 104 | 1 |
| ENVC 201 | 5 |
| *ENVC 202 | 5 |
| Total Cr. | 16 |
| Win Qtr | Cr |
|---|---|
| ENVC 112 | 5 |
| ENVC 210 | 5 |
| **ENVC 211 | 4 |
| -- | -- |
| Total Cr. | 14 |
| Sprg Qtr | Cr |
|---|---|
| ENVC 122 | 5 |
| ENVC 140 | 5 |
| ENVC 220 | 4 |
| ENVC 221 | 3 |
| Total Cr. | 17 |
| Sum Qtr | Cr |
|---|---|
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| Total Cr. | 0 |
| Fall Qtr | Cr |
|---|---|
| Total Cr. | 0 |
| Win Qtr | Cr |
|---|---|
| Total Cr. | 0 |
| Sprg Qtr | Cr |
|---|---|
| Total Cr. | 0 |
| Sum Qtr | Cr |
|---|---|
| Total Cr. | 0 |
* or GIS 101.
** or ENVC 123.
NOTE: This certificate prepares students for employment within natural resource fields such as restoration technicians, water quality technicians, and environmental science and protection technicians. It is specially designed for the student who has already earned a college degree and is interested in redirecting their career into environmental studies. Graduates may work in a variety of employment settings from private industry to city, county, federal, and state government as well as Indian Tribes.