ATA in Fire Protection Technology

First Year

Fall Qtr Credits Winter Qtr Credits Spring Qtr Credits Summer Qtr Credits
FIRE 100 3 FIRE 102 3 FIRE 101 3 -- --
FIRE 113 2 FIRE 121 5 FIRE 122 5 -- --
FIRE 120 5 FIRE 161 3 FIRE 130 3 -- --
FIRE 160 2 PE 261 1 *ENGL 170 3 -- --
PE 161 2 ELEC 0 3 PE 261 1 -- --
Total Credits 14   15   15   0

Second Year

Fall Qtr Credits Winter Qtr Credits Spring Qtr Credits Summer Qtr Credits
FIRE 210 3 FIRE 103 3 FIRE 212 3 -- --
FIRE 270 5 FIRE 199 1 FIRE 240 3 -- --
**CMST 125 3 FIRE 211 3 FIRE 272 5 -- --
*WMATH 100 5 FIRE 230 3 CJ 125 2 -- --
PE 261 1 FIRE 271 5 ***LC/GE 0 5 -- --
-- -- PE 261 1 PE 261 1 -- --
Total Credits 17   16   19   0

* Students who do not receive appropriate ASSET test score will require additional coursework to develop necessary skills for entry into class. (or ENGL& 101) (or MATH& 107)

** or CMST& 210.

*** Learning Community (5 to 10 credits) or 5 credits of General Education (culture, natural world or humanities). Must be outside of technical area, approved by Department Chair.

NOTE: Student schedule may vary based on entry point, credit load, and prerequisites. Consult with department chair or SVC counselor for scheduling options.