-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations


ATA in Generalist Emphasis
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| HSERV 101 | 5 | HSERV 149 | 5 | HSERV 121 | 4 | -- | -- |
| HSERV 106 | 5 | HSERV 198 | 2 | HSERV 131 | 5 | -- | -- |
| HSERV 141 | 5 | *LC/GE 0 | 5 | HSERV 132 | 4 | -- | -- |
| **ENGL 170 | 3 | **WMATH 100 | 5 | HSERV 199 | 3 | -- | -- |
| -- | -- | SOSC 125 | 2 | HSERV 200 | 1 | -- | -- |
| -- | -- | -- | -- | OFTEC 122 | 3 | -- | -- |
| Total Credits | 18 | 19 | 20 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| HSERV 199 | 4 | HSERV 102 | 5 | HSERV 199 | 4 | -- | -- |
| HSERV 200 | 1 | HSERV 199 | 4 | HSERV 200 | 1 | -- | -- |
| HSERV 203 | 5 | HSERV 200 | 1 | HSERV 221 | 5 | -- | -- |
| HSERV 231 | 4 | HSERV 245 | 3 | HSERV 222 | 5 | -- | -- |
| ***PE 200 | 2 | SOSC 113 | 1 | HSERV 232 | 5 | -- | -- |
| Total Credits | 16 | 14 | 20 | 0 | |||
|
* Learning Community (5 to 10 credits) or 5 credits of General Education (culture, natural world or arts). Must be outside of technical area, approved by Department Chair. NOTE: Includes required ATA courses. Student schedule may vary based on entry point, credit load, and prerequisites. Consult with department chair or SVC counselor for scheduling options. |
|||||||
ATA in Chemical Dependency Emphasis
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| HSERV 101 | 5 | HSERV 145 | 3 | HSERV 131 | 5 | -- | -- |
| HSERV 106 | 5 | HSERV 198 | 2 | HSERV 132 | 4 | -- | -- |
| HSERV 141 | 5 | *LC/GE 0 | 5 | HSERV 199 | 3 | -- | -- |
| HSERV 171 | 1 | **WMATH 100 | 5 | HSERV 200 | 1 | -- | -- |
| ***ENGL 170 | 3 | OFTEC 122 | 3 | HSERV 248 | 3 | -- | -- |
| Total Credits | 19 | 18 | 16 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| HSERV 199 | 4 | HSERV 199 | 4 | HSERV 199 | 4 | -- | -- |
| HSERV 200 | 1 | HSERV 200 | 1 | HSERV 200 | 1 | -- | -- |
| HSERV 203 | 5 | HSERV 241 | 3 | HSERV 221 | 5 | -- | -- |
| HSERV 231 | 4 | HSERV 243 | 4 | HSERV 232 | 5 | -- | -- |
| HSERV 242 | 3 | HSERV 245 | 3 | HSERV 244 | 3 | -- | -- |
| SOSC 125 | 2 | PE 200 | 2 | -- | -- | -- | -- |
| -- | -- | SOSC 113 | 1 | -- | -- | -- | -- |
| Total Credits | 19 | 18 | 18 | 0 | |||
|
* Learning Community (5 to 10 credits) or 5 credits of General Education (culture, natural world or arts). Must be outside of technical area, approved by Department Chair. NOTE: Includes required ATA courses. Student schedule may vary based on entry point, credit load, and prerequisites. Consult with department chair or SVC counselor for scheduling options. |
|||||||
