-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
ATA in Mechatronics
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| ET 111 | 5 | ET 112 | 5 | ET 113 | 5 | -- | -- |
| ET 135 | 5 | ET 136 | 5 | ET 137 | 5 | -- | -- |
| ET 141 | 5 | ET 142 | 5 | ET 145 | 5 | -- | -- |
| CMST 125 | 3 | PE 200 | 2 | SOSC 125 | 2 | -- | -- |
| -- | -- | SOSC 113 | 1 | -- | -- | -- | -- |
| Total Credits | 18 | 18 | 17 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| MET 290 | 5 | MET 292 | 5 | MET 294 | 5 | -- | -- |
| MET 291 | 5 | MET 293 | 5 | MET 295 | 5 | -- | -- |
| ET 267 | 5 | ET 268 | 5 | ET 269 | 5 | -- | -- |
| *ET 199 | 1 | -- | -- | **LC/GE 0 | 5 | -- | -- |
| ***ENGL 170 | 3 | -- | -- | -- | -- | -- | -- |
| Total Credits | 19 | 15 | 20 | 0 | |||
|
* ET 199 may be taken at any time during the two year program with Department Chair approval. NOTE: Student schedule may vary based on entry point, credit load, and prerequisites. Consult with department chair or SVC counselor for scheduling options. See Electronics Technology (ET) or Electronics Engineering Technology (EET) for information on related programs. |
|||||||
