-

Locations -

Directory -

Events Calendar -

Online Advisor -

MySVC -

InTraNet
ATA in Mechatronics
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| ET 111 | 5 | PE 200 | 2 | SOSC 125 | 2 | -- | -- |
| ET 135 | 5 | SOSC 113 | 1 | -- | -- | -- | -- |
| CMST 125 | 3 | -- | -- | -- | -- | -- | -- |
| Total Credits | 13 | 3 | 2 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| MET 290 | 5 | MET 292 | 5 | MET 294 | 5 | -- | -- |
| MET 291 | 5 | MET 293 | 5 | MET 295 | 5 | -- | -- |
| ET 267 | 5 | ET 268 | 5 | ET 269 | 5 | -- | -- |
| *ET 199 | 1 | -- | -- | **LC/GE 0 | 5 | -- | -- |
| ***ENGL 170 | 3 | -- | -- | -- | -- | -- | -- |
| Total Credits | 19 | 15 | 20 | 0 | |||
|
* ET 199 may be taken at any time during the two year program with Department Chair approval. NOTE: The Mechatronics program will cease operation at the end of Spring Quarter 2012. Effective immediately, students will not be admitted to the program unless they have sufficient prior college credits to ensure they can complete a program degree or certificate by the end of Spring 2012. To determine if you have enough college credits to be admitted to the program, contact the Counseling Office, 416/7654, or the Mechatronics program, 416/7757, no later than September 1, 2011. |
|||||||
