-

Locations -

Directory -

Events Calendar -

Online Advisor -

MySVC -

InTraNet



Medical Billing and Coding Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| AHE 101 | 3 | AHE 103 | 3 | AHE 100 | 2 | CMST 125 | 3 |
| *AHE 102 | 5 | AHE 106 | 6 | AHE 105 | 5 | ENGL 170 | 3 |
| AHE 104 | 4 | AHE 112 | 5 | AHE 109 | 4 | **HMATH 100 | 5 |
| AHE 110 | 4 | AHE 122 | 5 | AHE 123 | 5 | OFTEC 122 | 3 |
| -- | -- | -- | -- | AHE 200 | 3 | SOSC 113 | 1 |
| Total Credits | 16 | 19 | 19 | 15 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* or AHE 160 and 161. NOTE: These specialists review health records and assign numeric codes to diagnoses and procedures for insurance claims, etc. They are employed in hospitals, clinics, physician's offices, HMOs, nursing homes, insurance co., and health data organizations. |
|||||||
Medical Secretary Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| *AHE 102 | 5 | AHE 100 | 2 | AHE 101 | 3 | CMST 125 | 3 |
| AHE 110 | 4 | AHE 106 | 6 | AHE 103 | 3 | **ENGL 170 | 3 |
| AHE 200 | 3 | AHE 111 | 2 | AHE 104 | 4 | ***OFTEC 105 | 2 |
| OFTEC 115 | 5 | OFTEC 116 | 5 | AHE 105 | 5 | OFTEC 122 | 3 |
| -- | -- | -- | -- | -- | -- | SOSC 113 | 1 |
| Total Credits | 17 | 15 | 15 | 12 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* or AHE 160 and 161. NOTE: Completion of typing Terminal Performance Objectives (TPO) required. |
|||||||
Phlebotomy Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| AHE 100 | 2 | AHE 103 | 3 | AHE 121 | 6 | -- | -- |
| AHE 101 | 3 | AHE 114 | 5 | -- | -- | -- | -- |
| *AHE 102 | 5 | AHE 120 | 5 | -- | -- | -- | -- |
| AHE 113 | 2 | AHE 200 | 3 | -- | -- | -- | -- |
| OFTEC 122 | 3 | SOSC 113 | 1 | -- | -- | -- | -- |
| Total Credits | 15 | 17 | 6 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* or AHE 160 and 161. NOTE: Must have received at least two injections of the Hepatitis Vaccination Series before enrolling. Liability Insurance is required. Students must be a minimum of 18 years of age. Many of the required courses are offered more than one quarter. Please see Department Chair for more information. |
|||||||
