-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations



Medical Billing and Coding Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| AHE 100 | 2 | AHE 106 | 6 | AHE 101 | 3 | MEDA 104 | 4 |
| AHE 102 | 5 | MEDA 110 | 4 | AHE 103 | 3 | AHE 112 | 5 |
| MEDA 105 | 5 | AHE 118 | 2 | AHE 109 | 4 | MEDA 123 | 5 |
| OFTEC 122 | 3 | AHE 200 | 3 | MEDA 122 | 5 | CMST 125 | 3 |
| -- | -- | *ENGL 170 | 3 | -- | -- | SOSC 113 | 1 |
| Total Credits | 15 | 18 | 15 | 18 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: These specialists review health records and assign numeric codes to diagnoses and procedures for insurance claims, etc. They are employed in hospitals, clinics, physician's offices, HMOs, nursing homes, insurance co., and health data organizations. |
|||||||
Medical Front Office Certificate (Winter Entry)
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| -- | -- | AHE 101 | 3 | AHE 100 | 2 | CMST 125 | 3 |
| -- | -- | AHE 102 | 5 | AHE 103 | 3 | *ENGL 170 | 3 |
| -- | -- | AHE 118 | 2 | AHE 106 | 6 | OFTEC 116 | 5 |
| -- | -- | MEDA 111 | 2 | AHE 200 | 3 | OFTEC 122 | 3 |
| -- | -- | **OFTEC 105 | 2 | MEDA 104 | 4 | SOSC 113 | 1 |
| -- | -- | OFTEC 115 | 5 | -- | -- | -- | -- |
| Total Credits | 0 | 19 | 18 | 15 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| AHE 109 | 4 | -- | -- | -- | -- | -- | -- |
| AHE 112 | 5 | -- | -- | -- | -- | -- | -- |
| MEDA 105 | 5 | -- | -- | -- | -- | -- | -- |
| MEDA 110 | 4 | -- | -- | -- | -- | -- | -- |
| Total Credits | 18 | 0 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: Completion of typing Terminal Performance Objectives (TPO) required. |
|||||||
Phlebotomy Assistant/Technician Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| AHE 100 | 2 | AHE 101 | 3 | -- | -- | -- | -- |
| AHE 102 | 5 | AHE 103 | 3 | -- | -- | -- | -- |
| AHE 113 | 2 | MEDA 120 | 5 | -- | -- | -- | -- |
| MEDA 114 | 5 | AHE 200 | 3 | -- | -- | -- | -- |
| -- | -- | OFTEC 122 | 3 | -- | -- | -- | -- |
| -- | -- | SOSC 113 | 1 | -- | -- | -- | -- |
| Total Credits | 14 | 18 | 0 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
NOTE: Must have received at least two injections of the Hepatitis Vaccination Series before enrolling. Liability Insurance is required. Students must be a minimum of 18 years of age. Many of the required courses are offered more than one quarter. Please see Department Chair for more information. |
|||||||
