-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
ATA in Multimedia and Interactive Technology
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| MIT 125 | 5 | MIT 149 | 5 | MIT 135 | 5 | -- | -- |
| CMST 125 | 3 | CIS 146 | 3 | MIT 160 | 5 | -- | -- |
| CS 101 | 5 | CIS 147 | 3 | MIT 226 | 5 | -- | -- |
| PE 200 | 2 | *WMATH 100 | 5 | -- | -- | -- | -- |
| Total Credits | 15 | 16 | 15 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| MIT 213 | 5 | MIT 228 | 5 | **MIT 199 | 1 | -- | -- |
| MIT 235 | 5 | MIT 229 | 5 | MIT 249 | 5 | -- | -- |
| *ENGL& 101 | 5 | MIT 240 | 5 | MIT 260 | 5 | -- | -- |
| -- | -- | -- | -- | SOSC 113 | 1 | -- | -- |
| -- | -- | -- | -- | SOSC 125 | 2 | -- | -- |
| Total Credits | 15 | 15 | 14 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: The Web Designer degree is offered entirely online. |
|||||||
