-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations


ATA for Administrative Assistant
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 105 | 2 | OFTEC 116 | 5 | OFTEC 124 | 5 | -- | -- |
| OFTEC 110 | 5 | OFTEC 118 | 4 | OFTEC 126 | 3 | -- | -- |
| OFTEC 115 | 5 | OFTEC 122 | 3 | OFTEC 132 | 2 | -- | -- |
| OFTEC 142 | 3 | CMST 125 | 3 | OFTEC 215 | 5 | -- | -- |
| -- | -- | *PE 200 | 2 | -- | -- | -- | -- |
| Total Credits | 15 | 17 | 15 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 134 | 5 | OFTEC 140 | 2 | **OFTEC 199 | 1 | -- | -- |
| OFTEC 145 | 5 | OFTEC 232 | 3 | OFTEC 204 | 5 | -- | -- |
| OFTEC 210 | 3 | ***WMATH 100 | 5 | OFTEC 242 | 3 | -- | -- |
| ****LC/GE 0 | 5 | SOSC 113 | 1 | OFTEC 280 | 1 | -- | -- |
| -- | -- | SOSC 125 | 2 | ELEC 0 | 3 | -- | -- |
| Total Credits | 18 | 13 | 13 | 0 | |||
|
* Or PE 100 (Wellness for Life) plus one activity credit. NOTE: The sample schedules illustrate one way students can complete the OFTEC program and obtain an associate degree. The schedules are for first year, full time students who begin school fall quarter. Students starting winter or spring quarters should contact an SVC counselor. It is important to consult each course description for any prerequisites required. Some courses are offered only once a year. It is important to review the annual schedule. Quarterly schedules are subject to change. Students should attend departmental advising sessions to review any changes. Certificate requirements may be met in the first year, degree requirements in the second year. |
|||||||
ATA for Accounting Paraprofessional
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 110 | 5 | OFTEC 116 | 5 | OFTEC 132 | 2 | -- | -- |
| OFTEC 115 | 5 | OFTEC 118 | 4 | OFTEC 147 | 5 | -- | -- |
| OFTEC 145 | 5 | OFTEC 122 | 3 | OFTEC 215 | 5 | -- | -- |
| -- | -- | OFTEC 146 | 5 | *WMATH 100 | 5 | -- | -- |
| Total Credits | 15 | 17 | 17 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 134 | 5 | OFTEC 140 | 2 | **OFTEC 199 | 1 | -- | -- |
| OFTEC 142 | 3 | OFTEC 232 | 3 | OFTEC 242 | 3 | -- | -- |
| OFTEC 210 | 3 | ACCT 159 | 5 | OFTEC 280 | 1 | -- | -- |
| OFTEC 244 | 3 | CMST 125 | 3 | ***LC/GE 0 | 5 | -- | -- |
| SOSC 113 | 1 | SOSC 125 | 2 | ****PE 200 | 2 | -- | -- |
| Total Credits | 15 | 15 | 12 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: The sample schedules illustrate one way students can complete the OFTEC program and obtain an associate degree. The schedules are for first year, full time students who begin school fall quarter. Students starting winter or spring quarters should contact an SVC counselor. It is important to consult each course description for any prerequisites required. Some courses are offered only once a year. It is important to review the annual schedule. Quarterly schedules are subject to change. Students should attend departmental advising sessions to review any changes. Certificate requirements may be met in the first year, degree requirements in the second year. |
|||||||
