-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations
ATA in Welding Technology
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| *WT 101 | 16 | **WT 102 | 16 | WT 103 | 16 | -- | -- |
| ***WMATH 100 | 5 | CMST 125 | 3 | WT 104 | 1 | -- | -- |
| -- | -- | PE 200 | 2 | WT 105 | 1 | -- | -- |
| -- | -- | -- | -- | ***ENGL 170 | 3 | -- | -- |
| Total Credits | 21 | 21 | 21 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| WT 201 | 16 | WT 202 | 16 | WT 203 | 16 | -- | -- |
| ****LC/GE 0 | 5 | SOSC 113 | 1 | WT 199 | 1 | -- | -- |
| -- | -- | SOSC 125 | 2 | -- | -- | -- | -- |
| Total Credits | 21 | 19 | 17 | 0 | |||
|
* Or WT 102. NOTE: Students are required to supply various tools, protective clothing, and welding consumables. A complete list can be obtained by calling the Welding program at (360) 416 7702 or (360) 416 7906, or by visiting the weld shop in Reeves Hall. |
|||||||
