- About SVC
- Programs
- Student Services
- Student Life
- Community
- International Students
| Fall Qtr | Cr |
|---|---|
| WT 113 | 5 |
| WT 117 | 3 |
| CSS 100 | 3 |
| *ENGL 170 | 3 |
| *WMATH 100 | 5 |
| Total Cr. | 19 |
| Win Qtr | Cr |
|---|---|
| WT 115 | 5 |
| WT 213 | 9 |
| MANF 120 | 3 |
| MANF 140 | 3 |
| -- | -- |
| Total Cr. | 20 |
| Sprg Qtr | Cr |
|---|---|
| WT 111 | 5 |
| WT 114 | 3 |
| WT 223 | 9 |
| SOSC 125 | 2 |
| -- | -- |
| Total Cr. | 19 |
| Sum Qtr | Cr |
|---|---|
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| Total Cr. | 0 |
| Fall Qtr | Cr |
|---|---|
| WT 116 | 5 |
| WT 211 | 9 |
| CMST 125 | 3 |
| SOSC 113 | 1 |
| Total Cr. | 18 |
| Win Qtr | Cr |
|---|---|
| WT 112 | 5 |
| WT 221 | 9 |
| **LC/GE 0 | 5 |
| -- | -- |
| Total Cr. | 19 |
| Sprg Qtr | Cr |
|---|---|
| WT 199 | 1 |
| WT 212 | 9 |
| WT 222 | 9 |
| -- | -- |
| Total Cr. | 19 |
| Sum Qtr | Cr |
|---|---|
| -- | -- |
| -- | -- |
| -- | -- |
| -- | -- |
| Total Cr. | 0 |
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class.
** Learning Community (5 to 10 credits) or 5 credits of General Education (culture, natural world or arts). Must be outside of technical area, approved by Department Chair.
NOTE: Students are required to supply various tools, protective clothing, and welding consumables. A complete list can be obtained by calling the Welding program at (360) 416 7702 or (360) 416 7906, or by visiting the weld shop in Reeves Hall.