-

InTraNet -

MySVC -

Online Advisor -

Contact Us -

Directory -

Locations





General Office Support Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 103 | 5 | OFTEC 105 | 2 | OFTEC 116 | 5 | -- | -- |
| OFTEC 110 | 5 | OFTEC 115 | 5 | OFTEC 124 | 5 | -- | -- |
| *WMATH 100 | 5 | OFTEC 118 | 4 | OFTEC 280 | 1 | -- | -- |
| -- | -- | OFTEC 122 | 3 | CMST 125 | 3 | -- | -- |
| -- | -- | OFTEC 140 | 2 | SOSC 113 | 1 | -- | -- |
| Total Credits | 15 | 16 | 15 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: A Certificate in Office Administration and Accounting Technologies is granted upon completion of the above requirements with a 2.0 grade point average or above. Credits earned in these certificates can be applied to requirements in the degree program. |
|||||||
Office and Administrative Support Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 110 | 5 | OFTEC 105 | 2 | OFTEC 124 | 5 | -- | -- |
| OFTEC 115 | 5 | OFTEC 116 | 5 | OFTEC 126 | 3 | -- | -- |
| *WMATH 100 | 5 | OFTEC 118 | 4 | OFTEC 132 | 2 | -- | -- |
| -- | -- | OFTEC 122 | 3 | OFTEC 215 | 5 | -- | -- |
| Total Credits | 15 | 14 | 15 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 134 | 5 | OFTEC 140 | 2 | -- | -- | -- | -- |
| OFTEC 142 | 3 | OFTEC 232 | 3 | -- | -- | -- | -- |
| OFTEC 210 | 3 | OFTEC 280 | 1 | -- | -- | -- | -- |
| CMST 125 | 3 | SOSC 113 | 1 | -- | -- | -- | -- |
| Total Credits | 14 | 7 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: |
|||||||
Business Software Applications Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 110 | 5 | OFTEC 116 | 5 | OFTEC 124 | 5 | -- | -- |
| OFTEC 115 | 5 | OFTEC 118 | 4 | OFTEC 126 | 3 | -- | -- |
| OFTEC 122 | 3 | OFTEC 136 | 3 | OFTEC 132 | 2 | -- | -- |
| -- | -- | CMST 125 | 3 | OFTEC 204 | 5 | -- | -- |
| Total Credits | 13 | 15 | 15 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 134 | 5 | OFTEC 232 | 3 | -- | -- | -- | -- |
| *WMATH 100 | 5 | OFTEC 280 | 1 | -- | -- | -- | -- |
| MIT 149 | 5 | SOSC 113 | 1 | -- | -- | -- | -- |
| Total Credits | 15 | 5 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: A Certificate in Office Administration and Accounting Technologies is granted upon completion of the above requirements with a 2.0 grade point average or above. Credits earned in these certificates can be applied to requirements in the degree program. |
|||||||
Bookkeeping Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 115 | 5 | OFTEC 110 | 5 | OFTEC 134 | 5 | -- | -- |
| OFTEC 142 | 3 | OFTEC 122 | 3 | OFTEC 242 | 3 | -- | -- |
| OFTEC 145 | 5 | OFTEC 140 | 2 | OFTEC 280 | 1 | -- | -- |
| *WMATH 100 | 5 | OFTEC 146 | 5 | CMST 125 | 3 | -- | -- |
| -- | -- | -- | -- | SOSC 113 | 1 | -- | -- |
| Total Credits | 18 | 15 | 13 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: A Certificate in Office Administration and Accounting Technologies is granted upon completion of the above requirements with a 2.0 grade point average or above. Credits earned in these certificates can be applied to requirements in the degree program. |
|||||||
Small Business Accounting Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 110 | 5 | OFTEC 116 | 5 | OFTEC 147 | 5 | -- | -- |
| OFTEC 115 | 5 | OFTEC 118 | 4 | OFTEC 242 | 3 | -- | -- |
| OFTEC 145 | 5 | OFTEC 146 | 5 | *WMATH 100 | 5 | -- | -- |
| Total Credits | 15 | 14 | 13 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| OFTEC 122 | 3 | OFTEC 140 | 2 | -- | -- | -- | -- |
| OFTEC 134 | 5 | OFTEC 280 | 1 | -- | -- | -- | -- |
| OFTEC 142 | 3 | CMST 125 | 3 | -- | -- | -- | -- |
| OFTEC 244 | 3 | SOSC 113 | 1 | -- | -- | -- | -- |
| Total Credits | 14 | 7 | 0 | 0 | |||
|
* Students who do not receive an appropriate test score will require additional coursework to develop necessary skills for entry into class. NOTE: A Certificate in Office Administration and Accounting Technologies is granted upon completion of the above requirements with a 2.0 grade point average or above. Credits earned in these certificates can be applied to requirements in the degree program. |
|||||||
