-

Locations -

Directory -

Events Calendar -

Online Advisor -

MySVC -

InTraNet

Marine Technican Certificate
First Year |
|||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| *MT 102 | 5 | MT 133 | 5 | MT 136 | 5 | -- | -- |
| MT 105 | 6 | MT 142 | 4 | MT 145 | 4 | -- | -- |
| MT 132 | 4 | MT 143 | 4 | MT 230 | 3 | -- | -- |
| CMPST 121 | 5 | MT 144 | 4 | MT 231 | 5 | -- | -- |
| -- | -- | **ENGL 170 | 3 | MT 240 | 3 | -- | -- |
| -- | -- | -- | -- | PE 200 | 2 | -- | -- |
| Total Credits | 20 | 20 | 22 | 0 | |||
Second Year | |||||||
| Fall Qtr | Credits | Winter Qtr | Credits | Spring Qtr | Credits | Summer Qtr | Credits |
| Total Credits | 0 | 0 | 0 | 0 | |||
|
* or WMATH 100. NOTE: Marine Maintenance Technology (MT) prepares students for marine trades employment in two major areas: marine propulsion and marine vessel systems. Marine Maintenance Technology offers a one-year certificate which serves as the core for the two-year ATA degree. Student schedule may vary based on entry point, credit load, and prerequisites. Consult with dept. chair or SVC counselor for scheduling options. This certificate is granted upon completion of the above listed requirements with a 2.0 grade point average or above. |
|||||||
