Tuition and Fees
How Much Will SVC Cost?
The cost to attend Skagit Valley College varies based on your residency status, course level and other factors. See the tuition rates tables to find out how much SVC will charge and the student fee tables breakdown additional costs outside of tuition rates.

Calculate YOUR costs
This page showcases what SVC tuition rates are. To estimate YOUR costs check out our calculator and find out how much it would cost you to attend SVC.
Tuition Rates
Use the Academic Year 2025–2026 charts below to determine your tuition. The rates are effective Fall 2025 through Summer 2026.
Every year, legislation determines what our tuition rates will be. After the state Legislature passes the new rates, our Board of Trustees votes to approve the new rates.
Tuition is calculated using several factors. The base rate each quarter is calculated on:
- Level of the individual course(s) being taken (meaning: upper vs. lower
division class levels – see below) - The number of enrolled credits (meaning: the number of credits, not
the number of classes being taken) - Residency status (meaning: is the student a Washington state
resident, out-of-state resident, or international resident)
Tuition and fees are subject to change by the Washington state legislature and/or the Skagit Valley College Board of Trustees.
For students taking courses below 300-level usually affiliated with students pursuing an associates or certificate, or a non-degree seeking student.
NOTE: This table does not apply to CCB, ELA, or HSC courses.
| Credits | Tuition | Fees* | Total |
|---|---|---|---|
| 1 | $131.96 | $27.00 | $158.96 |
| 2 | $263.92 | $54.00 | $317.92 |
| 3 | $395.88 | $81.00 | $476.88 |
| 4 | $527.84 | $108.00 | $635.84 |
| 5 | $659.80 | $135.00 | $794.80 |
| 6 | $791.76 | $162.00 | $953.76 |
| 7 | $923.72 | $189.00 | $1,112.72 |
| 8 | $1,055.68 | $216.00 | $1,271.68 |
| 9 | $1,187.64 | $243.00 | $1,430.64 |
| 10 | $1,319.60 | $270.00 | $1,589.60 |
| 11 | $1,384.69 | $297.00 | $1,681.69 |
| 12 | $1,449.78 | $324.00 | $1,773.78 |
| 13 | $1,514.87 | $351.00 | $1,865.87 |
| 14 | $1,579.96 | $378.00 | $1,957.96 |
| 15 | $1,645.05 | $405.00 | $2,050.05 |
| 16 | $1,710.14 | $432.00 | $2,142.14 |
| 17 | $1,775.23 | $459.00 | $2,234.23 |
| 18 | $1,840.32 | $486.00 | $2,326.32 |
| 19 | $1,958.71 | $513.00 | $2,471.71 |
| 20 | $2,077.10 | $540.00 | $2,617.10 |
| 21 | $2,195.49 | $567.00 | $2,762.49 |
| Credits | Tuition | Fees* | Total |
|---|---|---|---|
| 1 | $198.03 | $27.00 | $225.03 |
| 2 | $396.06 | $54.00 | $450.06 |
| 3 | $594.09 | $81.00 | $675.09 |
| 4 | $792.12 | $108.00 | $900.12 |
| 5 | $990.15 | $135.00 | $1,125.15 |
| 6 | $1,188.18 | $162.00 | $1,350.18 |
| 7 | $1,386.21 | $189.00 | $1,575.21 |
| 8 | $1,584.24 | $216.00 | $1,800.24 |
| 9 | $1,782.27 | $243.00 | $2,025.27 |
| 10 | $1,980.30 | $270.00 | $2,250.30 |
| 11 | $2,052.00 | $297.00 | $2,349.00 |
| 12 | $2,123.71 | $324.00 | $2,447.71 |
| 13 | $2,195.41 | $351.00 | $2,546.41 |
| 14 | $2,267.11 | $378.00 | $2,645.11 |
| 15 | $2,338.81 | $405.00 | $2,743.81 |
| 16 | $2,410.52 | $432.00 | $2,842.52 |
| 17 | $2,482.22 | $459.00 | $2,941.22 |
| 18 | $2,553.92 | $486.00 | $3,039.92 |
| 19 | $2,724.15 | $513.00 | $3,237.15 |
| 20 | $2,894.37 | $540.00 | $3,434.37 |
| 21 | $3,064.60 | $567.00 | $3,631.60 |
These rates apply only to active duty military using Tuition Assistance.
| Credits | Tuition | Fees* | Total |
|---|---|---|---|
| 1 | $102.95 | $0.00 | $102.95 |
| 2 | $205.90 | $0.00 | $205.90 |
| 3 | $308.85 | $0.00 | $308.85 |
| 4 | $411.80 | $0.00 | $411.80 |
| 5 | $514.75 | $0.00 | $514.75 |
| 6 | $617.70 | $0.00 | $617.70 |
| 7 | $720.65 | $0.00 | $720.65 |
| 8 | $823.60 | $0.00 | $823.60 |
| 9 | $926.55 | $0.00 | $926.55 |
| 10 | $1,029.50 | $0.00 | $1,029.50 |
| 11 | $1,081.30 | $0.00 | $1,081.30 |
| 12 | $1,133.10 | $0.00 | $1,133.10 |
| 13 | $1,184.90 | $0.00 | $1,184.90 |
| 14 | $1,236.70 | $0.00 | $1,236.70 |
| 15 | $1,288.50 | $0.00 | $1,288.50 |
| 16 | $1,340.30 | $0.00 | $1,340.30 |
| 17 | $1,392.10 | $0.00 | $1,392.10 |
| 18 | $1,443.90 | $0.00 | $1,443.90 |
| 19 | $1,562.29 | $0.00 | $1,562.29 |
| 20 | $1,680.68 | $0.00 | $1,680.68 |
| 21 | $1,799.07 | $0.00 | $1,799.07 |
| Credits | Tuition | Fees* | Total |
|---|---|---|---|
| 1 | $339.30 | $27.00 | $366.30 |
| 2 | $678.60 | $54.00 | $732.60 |
| 3 | $1,017.90 | $81.00 | $1,098.90 |
| 4 | $1,357.20 | $108.00 | $1,465.20 |
| 5 | $1,696.50 | $135.00 | $1,831.50 |
| 6 | $2,035.80 | $162.00 | $2,197.80 |
| 7 | $2,375.10 | $189.00 | $2,564.10 |
| 8 | $2,714.40 | $216.00 | $2,930.40 |
| 9 | $3,053.70 | $243.00 | $3,296.70 |
| 10 | $3,393.00 | $270.00 | $3,663.00 |
| 11 | $3,466.57 | $297.00 | $3,763.57 |
| 12 | $3,540.14 | $324.00 | $3,864.14 |
| 13 | $3,613.71 | $351.00 | $3,964.71 |
| 14 | $3,687.28 | $378.00 | $4,065.28 |
| 15 | $3,760.85 | $405.00 | $4,165.85 |
| 16 | $3,834.42 | $432.00 | $4,266.42 |
| 17 | $3,907.99 | $459.00 | $4,366.99 |
| 18 | $3,981.56 | $486.00 | $4,467.56 |
| 19 | $4,307.29 | $513.00 | $4,820.29 |
| 20 | $4,633.02 | $540.00 | $5,173.02 |
| 21 | $4,958.75 | $567.00 | $5,525.75 |
For students taking courses above the 300-level.
| Credits | Tuition | Fees* | Total |
|---|---|---|---|
| 1 | $255.94 | $27.00 | $282.94 |
| 2 | $511.88 | $54.00 | $565.88 |
| 3 | $767.82 | $81.00 | $848.82 |
| 4 | $1,023.76 | $108.00 | $1,131.76 |
| 5 | $1,279.70 | $135.00 | $1,414.70 |
| 6 | $1,535.64 | $162.00 | $1,697.64 |
| 7 | $1,791.58 | $189.00 | $1,980.58 |
| 8 | $2,047.52 | $216.00 | $2,263.52 |
| 9 | $2,303.46 | $243.00 | $2,546.46 |
| 10 | $2,559.40 | $270.00 | $2,829.40 |
| 11 | $2,572.69 | $297.00 | $2,869.69 |
| 12 | $2,585.98 | $324.00 | $2,909.98 |
| 13 | $2,599.27 | $351.00 | $2,950.27 |
| 14 | $2,612.56 | $378.00 | $2,990.56 |
| 15 | $2,625.85 | $405.00 | $3,030.85 |
| 16 | $2,639.14 | $432.00 | $3,071.14 |
| 17 | $2,652.43 | $459.00 | $3,111.43 |
| 18 | $2,665.72 | $486.00 | $3,151.72 |
| 19 | $2,908.09 | $513.00 | $3,421.09 |
| 20 | $3,150.46 | $540.00 | $3,690.46 |
| 21 | $3,392.83 | $567.00 | $3,959.83 |
| Credits | Tuition | Fees* | Total |
|---|---|---|---|
| 1 | $385.91 | $27.00 | $412.91 |
| 2 | $771.82 | $54.00 | $825.82 |
| 3 | $1,157.73 | $81.00 | $1,238.73 |
| 4 | $1,543.64 | $108.00 | $1,651.64 |
| 5 | $1,929.55 | $135.00 | $2,064.55 |
| 6 | $2,315.46 | $162.00 | $2,477.46 |
| 7 | $2,701.37 | $189.00 | $2,890.37 |
| 8 | $3,087.28 | $216.00 | $3,303.28 |
| 9 | $3,473.19 | $243.00 | $3,716.19 |
| 10 | $3,859.10 | $270.00 | $4,129.10 |
| 11 | $3,872.39 | $297.00 | $4,169.39 |
| 12 | $3,885.68 | $324.00 | $4,209.68 |
| 13 | $3,898.97 | $351.00 | $4,249.97 |
| 14 | $3,912.26 | $378.00 | $4,290.26 |
| 15 | $3,925.55 | $405.00 | $4,330.55 |
| 16 | $3,938.84 | $432.00 | $4,370.84 |
| 17 | $3,952.13 | $459.00 | $4,411.13 |
| 18 | $3,965.42 | $486.00 | $4,451.42 |
| 19 | $4,323.53 | $513.00 | $4,836.53 |
| 20 | $4,681.63 | $540.00 | $5,221.63 |
| 21 | $5,039.74 | $567.00 | $5,606.74 |
If you are using Veteran benefits (like the Post 9/11 GI Bill®): To start the process of enrollment, connect with the SVC Veterans Education Office.
| Credits | Tuition | Fees* | Total |
|---|---|---|---|
| 1 | $226.93 | $0.00 | $226.93 |
| 2 | $453.86 | $0.00 | $453.86 |
| 3 | $680.79 | $0.00 | $680.79 |
| 4 | $907.72 | $0.00 | $907.72 |
| 5 | $1,134.65 | $0.00 | $1,134.65 |
| 6 | $1,361.58 | $0.00 | $1,361.58 |
| 7 | $1,588.51 | $0.00 | $1,588.51 |
| 8 | $1,815.44 | $0.00 | $1,815.44 |
| 9 | $2,042.37 | $0.00 | $2,042.37 |
| 10 | $2,269.30 | $0.00 | $2,269.30 |
| 11 | $2,269.30 | $0.00 | $2,269.30 |
| 12 | $2,269.30 | $0.00 | $2,269.30 |
| 13 | $2,269.30 | $0.00 | $2,269.30 |
| 14 | $2,269.30 | $0.00 | $2,269.30 |
| 15 | $2,269.30 | $0.00 | $2,269.30 |
| 16 | $2,269.30 | $0.00 | $2,269.30 |
| 17 | $2,269.30 | $0.00 | $2,269.30 |
| 18 | $2,269.30 | $0.00 | $2,269.30 |
| 19 | $2,511.67 | $0.00 | $2,511.67 |
| 20 | $2,754.04 | $0.00 | $2,754.04 |
| 21 | $2,996.41 | $0.00 | $2,996.41 |
| Credits | Tuition | Fees* | Total |
|---|---|---|---|
| 1 | $718.88 | $27.00 | $745.88 |
| 2 | $1,437.76 | $54.00 | $1,491.76 |
| 3 | $2,156.64 | $81.00 | $2,237.64 |
| 4 | $2,875.52 | $108.00 | $2,983.52 |
| 5 | $3,594.40 | $135.00 | $3,729.40 |
| 6 | $4,313.28 | $162.00 | $4,475.28 |
| 7 | $5,032.16 | $189.00 | $5,221.16 |
| 8 | $5,751.04 | $216.00 | $5,967.04 |
| 9 | $6,469.92 | $243.00 | $6,712.92 |
| 10 | $7,188.80 | $270.00 | $7,458.80 |
| 11 | $7,203.10 | $297.00 | $7,500.10 |
| 12 | $7,217.40 | $324.00 | $7,541.40 |
| 13 | $7,231.70 | $351.00 | $7,582.70 |
| 14 | $7,246.00 | $378.00 | $7,624.00 |
| 15 | $7,260.30 | $405.00 | $7,665.30 |
| 16 | $7,274.60 | $432.00 | $7,706.60 |
| 17 | $7,288.90 | $459.00 | $7,747.90 |
| 18 | $7,303.20 | $486.00 | $7,789.20 |
| 19 | $8,008.51 | $513.00 | $8,521.51 |
| 20 | $8,713.82 | $540.00 | $9,253.82 |
| 21 | $9,419.13 | $567.00 | $9,986.13 |
Student Fees
All students are assigned mandatory student fees based on the number of enrolled credits being taken in a quarter. Students will always see these four fees. You can learn more about the mandatory student fees below.
$5.50 per credit | $82.40 maximum
Pays for but not limited to:
- Placement testing as students enter the college
- Unlimited transcript requests prior to and after graduation
- A yearly parking permit decal at the Mount Vernon campus
$2.00 per credit | No maximum fee
Pays for but not limited to:
- Tutoring services
- Peer mentoring services
- Learning Resources programming
- Learning Resources equipment
$5.00 per credit | $40.00 maximum
Pays for but not limited to:
- Student-use technology
- Computers and staffing for general computer labs
- Student email
- Other emerging technology enhancements
$1.50 per credit | $15.00 maximum
Pays for but not limited to:
- Student facilities at the college
- Remodeled Cardinal Center building on Mount Vernon campus
- Improvements to student facilities on the Whidbey Island campus
- Improvement to student facilities at South Whidbey and San Juan Center
$13.00 per credit | No maximum fee
Pays for but not limited to:
- Technology related costs
- Classroom technology and laptops
- Academic software licenses
- Technical assistance for students
- Instructional design and programming
- Classroom, faculty, and staff computers
Students are responsible for paying any course- or program-specific fees, or non-tuition related fees. These fees are not listed in mandatory student fees because they are not charged to all students. These fees are specific to a class or program, or they are required when a student “opts in.” Examples of opting in to a fee includes but is not limited to:
- Tuition Payment Plan Enrollment Fee
- Parking Fees/Fines
- Library Fines for Lost Books/Equipment
- Fitness Center Fee
- Name Tag Replacement (Nursing students)
- Student ID Card Replacement
A list of all fees can be found in the 2025-2026 Academic Catalog.
*By the tuition and fee deadline (here), students must have one of the following completed to avoid being dropped due to non-payment.
- Student Financial Account paid in full
- Financial Aid “ready to pay” (meaning: SVC Financial Aid has tagged your account with a positive hold)
- The 1st installment + the enrollment fee to the payment plan are paid in full
If Financial Aid is not “ready to pay” students may consider enrolling in a payment plan and paying the 1st installment + enrollment fee. Once Aid is ready to pay, Aid will take priority over any out of pocket payments. If there are other active charges, the out of pocket payment will go to those charges. If there are no other active charges, the out of pocket payment may be eligible for a refund.
Tuition and Fee Deadlines
Student needs to make sure their tuition, mandatory student fees, and course- or program-specific fees are paid in full by the Tuition and Fee Deadline each term. Tuition and fees are always due two weeks before the quarter starts.*
IMPORTANT
Most students are required to complete a Student Financial Responsibility Agreement (SFRA).