Cost of Attendance
2025-26
Cost of Attendance Budget Estimates
The Cost of Attendance (COA) is an estimate of the cost of attending SVC for the standard academic year (Fall, Winter and Spring quarters). This amount is based on several factors including enrollment status and living arrangements. Amounts below are average estimates and are based on anticipated full-time enrollment. These budgets do not guarantee aid in the total amount, and your expected cost may vary.
Washington State Resident Students
| Students Living on Own | Students Living with Relative | |
|---|---|---|
| Tuition & Fees | $5,700 | $5,700 |
| Books & Supplies | $525 | $525 |
| Living Expenses | $17,700 | $9,075 |
| Transportation | $3,000 | $2,775 |
| Personal/Miscellaneous | $2,025 | $2,025 |
| Total | $28,950 | $20,100 |
Non-Resident Students
| Students Living on Own | Students Living with Relative | |
|---|---|---|
| Tuition & Fees | $7,800 | $7,800 |
| Books & Supplies | $525 | $525 |
| Living Expenses | $17,700 | $9,075 |
| Transportation | $3,000 | $2,775 |
| Personal/Miscellaneous | $2,025 | $2,025 |
| Total | $31,050 | $22,200 |
Washington State Resident Students
| Students Living on Own | Students Living with Relative | |
|---|---|---|
| Tuition & Fees | $8,700 | $8,700 |
| Books & Supplies | $525 | $525 |
| Living Expenses | $17,700 | $9,075 |
| Transportation | $3,000 | $2,775 |
| Personal/Miscellaneous | $2,025 | $2,025 |
| Total | $31,950 | $23,100 |
Non-Resident Students
| Students Living on Own | Students Living with Relative | |
|---|---|---|
| Tuition & Fees | $12,600 | $12,600 |
| Books & Supplies | $525 | $525 |
| Living Expenses | $17,700 | $9,075 |
| Transportation | $3,000 | $2,775 |
| Personal/Miscellaneous | $2,025 | $2,025 |
| Total | $35,850 | $27,000 |
| Year Two (Full-time: Summer, Fall, Winter, Spring) | Year Three (Full-time: Summer and Fall) | |
|---|---|---|
| Tuition & Fees | $53,370 | $28,338 |
| Books & Supplies | $3,332 | $1,666 |
| Living Expenses | $23,600 | $11,800 |
| Transportation | $4,000 | $2,000 |
| Personal/Miscellaneous | $2,700 | $1,350 |
| Board Exam Fee | $2,595 | $0 |
| Total | $95,597 | $45,154 |
FAFSA School Code: 003792
Need Help?
Attend a workshop, get directions, or speak with a financial aid staff person.