Admissions
We are glad you are hereAdmissions
We are glad you are hereAdmissions
We are glad you are here
Tuition and Fees
Subject to change by the Washington state legislature and/or the Skagit Valley College Board of Trustees. All students pay a Student Technology Fee of $5.00 per credit ($40 maximum), a Student Self-Assessed Fee of $1.50 per credit ($15 maximum), a General Fee of $4.50 ($67.50 maximum) and a Technology Fee of $12.00 per credit.
The average cost to educate a resident full-time community or technical college student for the 2019-20 academic year is $9,565. Students pay an average of $3,269 in tuition toward this cost. The remaining $6,296 is an “opportunity pathway” provided by the State and is funded by state taxes and other sources. The amounts shown are averages for a full-time, resident student. The actual tuition a student pays will vary due to credit load, residency status and other factors.
2020-21 State Support & Student cost for WA State Community & Technical Colleges:
Tuition Payment Plan
A Tuition Payment Plan allows students to make payments on their tuition over the course of a quarter. Students must make a down payment of 40% of their tuition and a $30.00 processing fee. For more information contact:
- Mount Vernon Cashier: 360.416.7805
- Whidbey Island Cashier: 360.679.5353
Remaining Tuition Payment Plan Balance Due Dates:
- Fall 2020 October 21, 2020
- Winter 2021 February 9, 2021
- Spring 2021 May 4, 2021
Review policy for Tuition Payment plans:
Net Price Calculator
SVC has provided this tool for you to determine the cost of your education including the impact of any financial aid award you will be receiving. You will also be advised of the difference between grants, loans, and work-study awards. While all efforts are made to ensure the accuracy of the calculator, every student’s situation is different so students are advised to do their own calculations as well.
Calculate your estimated net price for tuition and fees:
Fee Changes (2020)
The WA State Board For Community & Technical Colleges approved an increase to tuition in May 2020. In addition, the Skagit Valley College Board of Trustees approved several fee changes in February 2020. These fees will go into effect Summer Quarter 2020, and the tuition increase will go into effect Fall Quarter 2020.
Washington State Resident
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $113.04 | $23.00 | $136.04 |
2 | $226.08 | $46.00 | $272.08 |
3 | $339.12 | $69.00 | $408.12 |
4 | $452.16 | $92.00 | $544.16 |
5 | $565.20 | $115.00 | $680.20 |
6 | $678.24 | $138.00 | $816.24 |
7 | $791.28 | $161.00 | $952.28 |
8 | $904.32 | $184.00 | $1,088.32 |
9 | $1,017.36 | $202.00 | $1,219.36 |
10 | $1,130.40 | $220.00 | $1,350.40 |
11 | $1,186.34 | $236.50 | $1,422.84 |
12 | $1,242.28 | $253.00 | $1,495.28 |
13 | $1,298.22 | $269.50 | $1,567.72 |
14 | $1,354.16 | $286.00 | $1,640.16 |
15 | $1,410.10 | $302.50 | $1,712.60 |
16 | $1,466.04 | $314.50 | $1,780.54 |
17 | $1,521.98 | $326.50 | $1,848.48 |
18 | $1,577.92 | $338.50 | $1,916.42 |
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $220.51 | $23.00 | $243.51 |
2 | $441.02 | $46.00 | $487.02 |
3 | $661.53 | $69.00 | $730.53 |
4 | $882.04 | $92.00 | $974.04 |
5 | $1,102.55 | $115.00 | $1,217.55 |
6 | $1,323.06 | $138.00 | $1,461.06 |
7 | $1,543.57 | $161.00 | $1,704.57 |
8 | $1,764.08 | $184.00 | $1,948.08 |
9 | $1,984.59 | $202.00 | $2,186.59 |
10 | $2,205.10 | $220.00 | $2,425.10 |
11 | $2,216.14 | $236.50 | $2,452.64 |
12 | $2,227.18 | $253.00 | $2,480.18 |
13 | $2,238.22 | $269.50 | $2,507.72 |
14 | $2,249.26 | $286.00 | $2,535.26 |
15 | $2,260.30 | $302.50 | $2,562.80 |
16 | $2,271.34 | $314.50 | $2,585.84 |
17 | $2,282.38 | $326.50 | $2,608.88 |
18 | $2,293.42 | $338.50 | $2,631.92 |
This is a waiver of fees for military service members eligible to participate in the United States Department of Defense Tuition Assistance Program.
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $89.24 | $0.00 | $89.24 |
2 | $178.48 | $0.00 | $178.48 |
3 | $267.72 | $0.00 | $267.72 |
4 | $356.96 | $0.00 | $356.96 |
5 | $446.20 | $0.00 | $446.20 |
6 | $535.44 | $0.00 | $535.44 |
7 | $624.68 | $0.00 | $624.68 |
8 | $713.92 | $0.00 | $713.92 |
9 | $803.16 | $0.00 | $803.16 |
10 | $892.40 | $0.00 | $892.40 |
11 | $937.30 | $0.00 | $937.30 |
12 | $982.20 | $0.00 | $982.20 |
13 | $1,027.10 | $0.00 | $1,027.10 |
14 | $1,072.00 | $0.00 | $1,072.00 |
15 | $1,116.90 | $0.00 | $1,116.90 |
16 | $1,161.80 | $0.00 | $1,161.80 |
17 | $1,206.70 | $0.00 | $1,206.70 |
18 | $1,251.60 | $0.00 | $1,251.60 |
Non-Resident Operating Fee Waiver Tuition Table
Students who are US citizens or INS permanent residents receive a partial waiver of non-resident tuition rates and may enroll under the following per credit rate:
Credits | Tuition | Credits | Tuition |
---|---|---|---|
1 | $191.82 | 10 | $1,890.20 |
2 | $383.64 | 11 | $2,050.10 |
3 | $575.46 | 12 | $2,208.50 |
4 | $767.28 | 13 | $2,366.90 |
5 | $959.10 | 14 | $2,525.30 |
6 | $1,150.92 | 15 | $2,683.70 |
7 | $1,319.74 | 16 | $2,842.10 |
8 | $1,511.56 | 17 | $2,996.00 |
9 | $1,703.38 | 18 | $3,149.90 |
International Student Tuition Table
Credits | Tuition | Credits | Tuition |
---|---|---|---|
1 | $314.28 | 10 | $3,132.80 |
2 | $628.56 | 11 | $3,212.52 |
3 | $942.84 | 12 | $3,292.24 |
4 | $1,257.12 | 13 | $3,371.96 |
5 | $1,571.40 | 14 | $3,451.68 |
6 | $1,885.68 | 15 | $3,531.40 |
7 | $2,199.96 | 16 | $3,606.62 |
8 | $2,514.24 | 17 | $3,681.84 |
9 | $2,823.52 | 18 | $3,757.06 |