Admissions
We are glad you are hereAdmissions
We are glad you are hereAdmissions
We are glad you are here
Tuition and Fees
Subject to change by the Washington state legislature and/or the Skagit Valley College Board of Trustees. All students pay a Student Technology Fee of $5.00 per credit ($40 maximum), a Student Self-Assessed Fee of $1.50 per credit ($15 maximum), a General Fee of $5.50 ($82.50 maximum) and a Technology Fee of $13.00 per credit.
The average cost to educate a resident full-time community or technical college student for the 2021-22 academic year is $12,445. Students pay an average of $3,445 in tuition toward this cost. The remaining $9,000 is an “opportunity pathway” provided by the State and is funded by state taxes and other sources. The amounts shown are averages for a full-time, resident student. The actual tuition a student pays will vary due to credit load, residency status, and other factors.
2021-2022 State Support & Student cost for WA State Community & Technical Colleges:
Tuition Payment Plan
A Tuition Payment Plan allows students to make payments on their tuition over the course of a quarter. Students must pay a deposit which is 1/3 of the total amount due plus a $30.00 processing fee. For more information, please contact:
- Mount Vernon Cashier: 360.416.7805
- Whidbey Island Cashier: 360.679.5353
Remaining Tuition Payment Plan Balance Due Dates:
- Fall 2021: November 8, 2021
- Winter 2022: February 2, 2022
- Spring 2022: May 3, 2022
Students can set up a tuition payment plan from their ctcLink account and make payments. For more information, see this guide:
Learn how to enroll in a Tuition Payment Plan:
Net Price Calculator
SVC has provided this tool for you to determine the cost of your education including the impact of any financial aid award you will be receiving. You will also be advised of the difference between grants, loans, and work-study awards. While all efforts are made to ensure the accuracy of the calculator, every student’s situation is different so students are advised to do their own calculations as well.
Calculate your estimated net price for tuition and fees:
Fee Changes (2021)
The WA State Board For Community & Technical Colleges approved an increase to tuition in June 2021. In addition, the Skagit Valley College Board of Trustees approved several fee changes in February 2021. These fees will go into effect Summer Quarter 2021, and the tuition increase will ge into effect Fall Quarter 2021.
Washington State Resident
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $116.05 | $25.00 | $141.05 |
2 | $232.10 | $50.00 | $282.10 |
3 | $348.15 | $75.00 | $423.15 |
4 | $464.20 | $100.00 | $564.20 |
5 | $580.25 | $125.00 | $705.25 |
6 | $696.30 | $150.00 | $846.30 |
7 | $812.35 | $175.00 | $987.35 |
8 | $928.40 | $200.00 | $1,128.40 |
9 | $1,044.45 | $220.00 | $1,264.45 |
10 | $1,160.50 | $240.00 | $1,400.50 |
11 | $1,217.96 | $258.50 | $1,476.46 |
12 | $1,275.42 | $277.00 | $1,552.42 |
13 | $1,332.88 | $295.50 | $1,628.38 |
14 | $1,390.34 | $314.00 | $1,704.34 |
15 | $1,447.80 | $332.50 | $1,780.30 |
16 | $1,505.26 | $345.50 | $1,850.76 |
17 | $1,562.72 | $358.50 | $1,921.22 |
18 | $1,620.18 | $371.50 | $1,991.68 |
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $226.53 | $25.00 | $251.53 |
2 | $453.06 | $50.00 | $503.06 |
3 | $679.59 | $75.00 | $754.59 |
4 | $906.12 | $100.00 | $1,006.12 |
5 | $1,132.65 | $125.00 | $1,257.65 |
6 | $1,359.18 | $150.00 | $1,509.18 |
7 | $1,585.71 | $175.00 | $1,760.71 |
8 | $1,812.24 | $200.00 | $2,012.24 |
9 | $2,038.77 | $220.00 | $2,258.77 |
10 | $2,265.30 | $240.00 | $2,505.30 |
11 | $2,276.60 | $258.50 | $2,535.10 |
12 | $2,287.90 | $277.00 | $2,564.90 |
13 | $2,299.20 | $295.50 | $2,594.70 |
14 | $2,310.50 | $314.00 | $2,624.50 |
15 | $2,321.80 | $332.50 | $2,654.30 |
16 | $2,333.10 | $345.50 | $2,678.60 |
17 | $2,344.40 | $358.50 | $2,702.90 |
18 | $2,355.70 | $371.50 | $2,727.20 |
This is a waiver of fees for military service members eligible to participate in the United States Department of Defense Tuition Assistance Program.
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $91.74 | $0.00 | $91.74 |
2 | $183.48 | $0.00 | $183.48 |
3 | $275.22 | $0.00 | $275.22 |
4 | $366.96 | $0.00 | $366.96 |
5 | $458.70 | $0.00 | $458.70 |
6 | $550.44 | $0.00 | $550.44 |
7 | $642.18 | $0.00 | $642.18 |
8 | $733.92 | $0.00 | $733.92 |
9 | $825.66 | $0.00 | $825.66 |
10 | $917.40 | $0.00 | $917.40 |
11 | $963.56 | $0.00 | $963.56 |
12 | $1,009.72 | $0.00 | $1,009.72 |
13 | $1,055.88 | $0.00 | $1,055.88 |
14 | $1,102.04 | $0.00 | $1,102.04 |
15 | $1,148.20 | $0.00 | $1,148.20 |
16 | $1,194.36 | $0.00 | $1,194.36 |
17 | $1,240.52 | $0.00 | $1,240.52 |
18 | $1,286.68 | $0.00 | $1,286.68 |
Non-Resident Operating Fee Waiver Tuition Table
Students who are US citizens or INS permanent residents receive a partial waiver of non-resident tuition rates and may enroll under the following per credit rate:
Credits | Tuition | Credits | Tuition |
---|---|---|---|
1 | $198.23 | 10 | $1,972.30 |
2 | $396.46 | 11 | $2,136.60 |
3 | $594.69 | 12 | $2,300.90 |
4 | $792.92 | 13 | $2,465.20 |
5 | $991.15 | 14 | $2,629.50 |
6 | $1,189.38 | 15 | $2,793.80 |
7 | $1,387.61 | 16 | $2,952.60 |
8 | $1,585.84 | 17 | $3,111.40 |
9 | $1,779.07 | 18 | $3,270.20 |
International Student Tuition Table
Credits | Tuition | Credits | Tuition |
---|---|---|---|
1 | $324.12 | 10 | $3,231.20 |
2 | $648.24 | 11 | $3,314.62 |
3 | $972.36 | 12 | $3,398.04 |
4 | $1,296.48 | 13 | $3,481.46 |
5 | $1,620.60 | 14 | $3,564.88 |
6 | $1,944.72 | 15 | $3,648.30 |
7 | $2,268.84 | 16 | $3,732.22 |
8 | $2,592.96 | 17 | $3,804.14 |
9 | $2,912.08 | 18 | $3,882.06 |