Admissions
We are glad you are hereAdmissions
We are glad you are hereAdmissions
We are glad you are here
Tuition and Fees
Subject to change by the Washington state legislature and/or the Skagit Valley College Board of Trustees. All students pay a Student Technology Fee of $5.00 per credit ($40 maximum), a Student Self-Assessed Fee of $1.50 per credit ($15 maximum), a General Fee of $5.50 ($82.50 maximum) and a Technology Fee of $13.00 per credit.
The average cost to educate a resident full-time community or technical college student for the 2022-23 academic year is $12,445. Students pay an average of $3,445 in tuition toward this cost. The remaining $9,000 is an “opportunity pathway” provided by the State and is funded by state taxes and other sources. The amounts shown are averages for a full-time, resident student. The actual tuition a student pays will vary due to credit load, residency status, and other factors.
2022-2023 State Support & Student cost for WA State Community & Technical Colleges:
Tuition Payment Plan
A tuition payment plan offers students the ability to distribute their portion of tuition and fees across three (3) monthly installments. The enrollment fee each quarter is $30.00. The enrollment fee is non-refundable.
- If the student enrolls in the payment plan after the 1st installment due date, both the 1st installment and the enrollment fee are due at the time of enrollment.
- Students who do not make their 1st installment payment and enrollment fee payment will be administratively dropped from the quarter due to non-payment.
- If the student wants to enroll in a payment plan, they must enroll in the payment plan through ctcLink. They can also make online payments through ctcLink.
For more information on enrolling in a payment plan or making a payment, see these guides:
Learn how to enroll in a Tuition Payment Plan:
Learn how to make a payment on your Student Account:
Tips for Making Payments in ctcLink
Can’t see your Student Account, Tuition Costs, or make a payment online?
For more information, please contact:
- Mount Vernon Cashier: 360.416.7805
- Whidbey Island Cashier: 360.679.5353
- Email: [email protected]
Hours of Operation
Mon.-Thurs.: 9 a.m.-4 p.m.
Payment Schedule for Payment Plan – Spring 2023
Amount | Description | Due Date |
---|---|---|
$30.00 | Enrollment Fee | March 21, 2023 |
1st Payment | March 21, 2023 | |
2nd Payment | April 18, 2023 | |
3rd Payment | May 19, 2023 |
Payment Schedule for Payment Plan – Summer 2023
Enrollment: TBD
Amount | Description | Due Date |
---|---|---|
$30.00 | Enrollment Fee | TBD |
1st Payment | TBD | |
2nd Payment | TBD | |
3rd Payment | TBD |
Payment Schedule for Payment Plan – Fall 2023
Enrollment: TBD
Amount | Description | Due Date |
---|---|---|
$30.00 | Enrollment Fee | TBD |
1st Payment | TBD | |
2nd Payment | TBD | |
3rd Payment | TBD |
Net Price Calculator
SVC has provided this tool for you to determine the cost of your education including the impact of any financial aid award you will be receiving. You will also be advised of the difference between grants, loans, and work-study awards. While all efforts are made to ensure the accuracy of the calculator, every student’s situation is different so students are advised to do their own calculations as well.
Calculate your estimated net price for tuition and fees:
Fee Changes (2022)
The WA State Board For Community & Technical Colleges approved an increase to tuition in June 2022. In addition, the Skagit Valley College Board of Trustees approved several fee changes in February 2022. These fees will go into effect Summer Quarter 2022, and the tuition increase will go into effect Fall Quarter 2022.
Washington State Resident
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $118.81 | $25.00 | $143.81 |
2 | $237.62 | $50.00 | $287.62 |
3 | $356.43 | $75.00 | $431.43 |
4 | $475.24 | $100.00 | $575.24 |
5 | $594.05 | $125.00 | $719.05 |
6 | $712.86 | $150.00 | $862.86 |
7 | $831.67 | $175.00 | $1,006.67 |
8 | $950.48 | $200.00 | $1,150.48 |
9 | $1,069.29 | $220.00 | $1,289.29 |
10 | $1,188.10 | $240.00 | $1,428.10 |
11 | $1,246.86 | $258.50 | $1,505.36 |
12 | $1,305.62 | $277.00 | $1,582.62 |
13 | $1,364.38 | $295.50 | $1,659.88 |
14 | $1,423.14 | $314.00 | $1,737.14 |
15 | $1,481.90 | $332.50 | $1,814.40 |
16 | $1,540.66 | $345.50 | $1,886.16 |
17 | $1,599.42 | $358.50 | $1,957.92 |
18 | $1,658.18 | $371.50 | $2,029.68 |
19 | $1,776.99 | $394.00 | $2,170.99 |
20 | $1,895.80 | $407.00 | $2,303.80 |
21 | $2,014.61 | $420.00 | $2,434.61 |
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $231.94 | $25.00 | $256.94 |
2 | $463.88 | $50.00 | $513.88 |
3 | $695.82 | $75.00 | $770.82 |
4 | $927.76 | $100.00 | $1,027.76 |
5 | $1,159.70 | $125.00 | $1,284.70 |
6 | $1,391.64 | $150.00 | $1,541.64 |
7 | $1,623.58 | $175.00 | $1,798.58 |
8 | $1,855.52 | $200.00 | $2,055.52 |
9 | $2,087.46 | $220.00 | $2,307.46 |
10 | $2,319.40 | $240.00 | $2,559.40 |
11 | $2,330.89 | $258.50 | $2,589.39 |
12 | $2,342.38 | $277.00 | $2,619.38 |
13 | $2,353.87 | $295.50 | $2,649.37 |
14 | $2,365.36 | $314.00 | $2,679.36 |
15 | $2,376.85 | $332.50 | $2,709.35 |
16 | $2,388.34 | $345.50 | $2,733.84 |
17 | $2,399.83 | $358.50 | $2,758.33 |
18 | $2,411.32 | $371.50 | $2,782.82 |
This is a waiver of fees for military service members eligible to participate in the United States Department of Defense Tuition Assistance Program.
Credits | Tuition | Fees* | Total |
---|---|---|---|
1 | $93.94 | $0.00 | $93.94 |
2 | $187.88 | $0.00 | $187.88 |
3 | $281.82 | $0.00 | $281.82 |
4 | $375.76 | $0.00 | $375.76 |
5 | $469.70 | $0.00 | $469.70 |
6 | $563.64 | $0.00 | $563.64 |
7 | $657.58 | $0.00 | $657.58 |
8 | $751.52 | $0.00 | $751.52 |
9 | $845.46 | $0.00 | $845.46 |
10 | $939.40 | $0.00 | $939.40 |
11 | $986.67 | $0.00 | $986.67 |
12 | $1,033.94 | $0.00 | $1,033.94 |
13 | $1,081.21 | $0.00 | $1,081.21 |
14 | $1,128.48 | $0.00 | $1,128.48 |
15 | $1,175.75 | $0.00 | $1,175.75 |
16 | $1,223.02 | $0.00 | $1,223.02 |
17 | $1,270.29 | $0.00 | $1,270.29 |
18 | $1,317.56 | $0.00 | $1,317.56 |
Non-Resident Operating Fee Waiver Tuition Table
Students who are US citizens or INS permanent residents receive a partial waiver of non-resident tuition rates and may enroll under the following per credit rate:
Credits | Tuition |
---|---|
1 | $202.69 |
2 | $405.38 |
3 | $608.07 |
4 | $810.76 |
5 | $1,013.45 |
6 | $1,216.14 |
7 | $1,418.83 |
8 | $1,621.52 |
9 | $1,819.21 |
10 | $2,016.90 |
11 | $2,184.65 |
12 | $2,352.40 |
13 | $2,520.15 |
14 | $2,687.90 |
15 | $2,855.65 |
16 | $3,017.90 |
17 | $3,180.15 |
18 | $3,342.40 |
International Student Tuition Table
Credits | Tuition |
---|---|
1 | $331.60 |
2 | $663.20 |
3 | $994.80 |
4 | $1,326.40 |
5 | $1,658.00 |
6 | $1,989.60 |
7 | $2,321.20 |
8 | $2,652.80 |
9 | $2,979.40 |
10 | $3,306.00 |
11 | $3,390.93 |
12 | $3,475.86 |
13 | $3,560.79 |
14 | $3,645.72 |
15 | $3,730.65 |
16 | $3,816.08 |
17 | $3,889.51 |
18 | $3,968.94 |