On Campus Housing
Northwest-style living, right on campusCosts & Rate Schedule
The Value of CVV
Campus View Village offers wonderful value especially considering everything included in the rental fee. Rental fees include furniture, heat, water, electricity, garbage, cable television reception in the common area of the apartment and a shared wireless internet connection. Each resident also enjoys a private bedroom.
CVV also has four live-in Resident Advisors available to assist with any questions, concerns, or issues. This live-in staff helps provide 24/7 staff availability in conjunction with our Main Office administrative staff.
Online Payment Option
Pay Campus View Village rent and fees online using valid MySVC credentials:
Cost & Rate Schedule
Rent is charged on a quarterly basis, but students may choose to pay half of the total cost twice per quarter or one-third of the total cost three times per quarter. Rent is not charged monthly, but the three-payment option is generally considered to be the “monthly” option.
2022–2023 Cost & Rate Schedule
Quarter | Payment Option | Rent Payment | Rent Due | Total Quarterly Cost |
---|---|---|---|---|
Summer 2022 | Option 1 (with $50.00 discount) | $1,042.00 | 7/8/2022 | $1,042,00 |
Option 2 | $546.00 | 7/8/2022 | $1,092.00 | |
$546.00 | 8/8/2022 | |||
Fall 2022 | Option 1 (with $50.00 discount) | $1,738.00 | 9/23/2022 | $1,738.00 |
Option 2 | $596.00 | 9/23/2022 | $1,788.00 | |
$596.00 | 10/23/2022 | |||
$596.00 | 11/23/2022 | |||
Option 3 | $894.00 | 9/23/2022 | $1,788.00 | |
$894.00 | 11/13/2022 | |||
Winter 2023 | Option 1 (with $50.00 discount) | $1,684.00 | 1/6/2023 | $1,684.00 |
Option 2 | $578.00 | 1/6/2023 | $1,734.00 | |
$578.00 | 2/6/2023 | |||
$578.00 | 3/6/2023 | |||
Option 3 | $867.00 | 1/6/2023 | $1,734.00 | |
$867.00 | 2/19/2023 | |||
Spring 2023 | Option 1 (with $50.00 discount) | $1,684.00 | 4/7/2023 | $1,684.00 |
Option 2 | $578.00 | 4/7/2023 | $1,734.00 | |
$578.00 | 5/7/2023 | |||
$578.00 | 6/7/2023 | |||
Option 3 | $867.00 | 4/7/2023 | $1,734.00 | |
$867.00 | 5/21/2023 | |||
Summer 2023 | Option 1 (with $50.00 discount) | $1,100.00 | 7/7/2023 | $1,100.00 |
Option 2 | $575.00 | 7/7/2023 | $1,150.00 | |
$575.00 | 8/7/2023 |
A $25.00 late fee will be applied to each payment received after the listed due date(s) above. Payments can be made online HERE, in person at the CVV main office (credit/debit card only), or on-campus at the Cashier’s Window in Lewis Hall (any form of payment).